University of Memphis Athletics
Game Center for Men's Basketball at Rice on 2/19/2011
Record: 20-7, 8-4vs

MEM
RICE

Record: 12-14, 4-8
52
Final
Feb. 19th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 26 | 52 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-48 | 22-50 |
|---|---|---|
Field Goal Percentage | 35.4% | 44.0% |
Three Point: Made-Attempted | 3-17 | 4-11 |
Three Point Percentage | 17.6% | 36.4% |
Free Throws: Made-Attempted | 15-19 | 19-29 |
Free Throw Percentage | 78.9% | 65.5% |
Rebounds | 30 | 39 |
Assists | 9 | 11 |
Turnovers | 19 | 16 |
Blocks | 7 | 7 |
Steals | 8 | 14 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






