University of Memphis Athletics
Game Center for Men's Basketball at SMU on 1/12/2011
Record: 12-4, 1-1 C-USAvs

MEM
SMU

Record: 10-6, 1-1 C-USA
58
Final
Jan. 12th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 26 | 58 |
![]() | 30 | 34 | 64 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 20-42 |
|---|---|---|
Field Goal Percentage | 47.2% | 47.6% |
Three Point: Made-Attempted | 5-13 | 9-16 |
Three Point Percentage | 38.5% | 56.3% |
Free Throws: Made-Attempted | 3-13 | 15-22 |
Free Throw Percentage | 23.1% | 68.2% |
Rebounds | 35 | 23 |
Assists | 8 | 10 |
Turnovers | 18 | 16 |
Blocks | 1 | 1 |
Steals | 7 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






