University of Memphis Athletics
Game Center for Men's Basketball vs #4 Kansas on 12/7/2010
Jimmy V. Classic
Record: 7-1vs

MEM
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 8-0
68
Final
Dec. 7th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 33 | 68 |
![]() | 37 | 44 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-73 | 32-56 |
|---|---|---|
Field Goal Percentage | 37.0% | 57.1% |
Three Point: Made-Attempted | 6-19 | 6-11 |
Three Point Percentage | 31.6% | 54.5% |
Free Throws: Made-Attempted | 8-11 | 11-19 |
Free Throw Percentage | 72.7% | 57.9% |
Rebounds | 31 | 44 |
Assists | 10 | 19 |
Turnovers | 12 | 22 |
Blocks | 3 | 6 |
Steals | 14 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)