University of Memphis Athletics
Game Center for Men's Basketball at Massachusetts on 12/19/2009
Record: 7-2vs

MEM
UMASS

Record: 6-5
72
Final
Dec. 19th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 37 | 72 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-58 | 25-50 |
|---|---|---|
Field Goal Percentage | 36.2% | 50.0% |
Three Point: Made-Attempted | 8-25 | 3-12 |
Three Point Percentage | 32.0% | 25.0% |
Free Throws: Made-Attempted | 22-25 | 20-32 |
Free Throw Percentage | 88.0% | 62.5% |
Rebounds | 24 | 44 |
Assists | 12 | 10 |
Turnovers | 9 | 20 |
Blocks | 4 | 3 |
Steals | 13 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






