University of Memphis Athletics
Game Center for Men's Basketball at Creighton on 3/22/2019
National Invitation Tournament
Record: 22-14vs

MEMPHIS
CU

Record: 20-14
67
Final
Mar. 22nd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 37 | 67 |
![]() | 40 | 39 | 79 |
| Full Box Score | |||
Game Info
March 22, 2019
7:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-61 | 31-61 |
|---|---|---|
Field Goal Percentage | 44.3% | 50.8% |
Three Point: Made-Attempted | 4-17 | 6-22 |
Three Point Percentage | 23.5% | 27.3% |
Free Throws: Made-Attempted | 9-12 | 11-19 |
Free Throw Percentage | 75.0% | 57.9% |
Rebounds | 29 | 40 |
Assists | 12 | 17 |
Turnovers | 15 | 15 |
Blocks | 3 | 4 |
Steals | 9 | 8 |
Game Leaders
Game Info
March 22, 2019
7:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





