University of Memphis Athletics
Game Center for Men's Basketball vs Wichita State on 1/3/2019
vs

M-782
M-404

74
Final
Jan. 3rd
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 42 | 74 |
![]() | 44 | 41 | 85 |
| Full Box Score | |||
Game Info
January 03, 2019
8:30 PM
American Conference
FedExForum
Memphis, Tenn.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-66 | 28-56 |
|---|---|---|
Field Goal Percentage | 43.9% | 50.0% |
Three Point: Made-Attempted | 10-33 | 4-14 |
Three Point Percentage | 30.3% | 28.6% |
Free Throws: Made-Attempted | 6-6 | 25-31 |
Free Throw Percentage | 100.0% | 80.6% |
Rebounds | 29 | 35 |
Assists | 21 | 12 |
Turnovers | 15 | 11 |
Blocks | 6 | 2 |
Steals | 5 | 12 |
Game Leaders
Game Info
January 03, 2019
8:30 PM
American Conference
FedExForum
Memphis, Tenn.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






