University of Memphis Athletics
Game Center for Men's Basketball vs UAB on 12/8/2018
vs

M-9
M-404

76
Final
Dec. 8th
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 37 | 76 |
![]() | 49 | 45 | 94 |
| Full Box Score | |||
Game Info
December 08, 2018
12 PM
FedExForum
Memphis, Tenn.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 30-56 |
|---|---|---|
Field Goal Percentage | 41.9% | 53.6% |
Three Point: Made-Attempted | 9-22 | 11-24 |
Three Point Percentage | 40.9% | 45.8% |
Free Throws: Made-Attempted | 15-26 | 23-30 |
Free Throw Percentage | 57.7% | 76.7% |
Rebounds | 39 | 31 |
Assists | 13 | 18 |
Turnovers | 17 | 11 |
Blocks | 1 | 7 |
Steals | 5 | 7 |
Game Leaders
Game Info
December 08, 2018
12 PM
FedExForum
Memphis, Tenn.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






