University of Memphis Athletics
2026 Women's Soccer Cumulative Statistics
| 23 | Kitagawa, Ai | 5 | 5 | 377 | 3 | 2 | 8 | 16 | 0.188 | 8 | 0.500 | 1-0 | 1 | 1-1 |
| 21 | Forsgren, Abby | 6 | 6 | 505 | 1 | 1 | 3 | 13 | 0.077 | 9 | 0.692 | 0-0 | 0 | 0-0 |
| 3 | Kelly, Ellis | 6 | 6 | 355 | 1 | 1 | 3 | 15 | 0.067 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Mackay, Evelyn | 6 | 6 | 540 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 1-0 | 1 | 0-0 |
| 27 | Brooks, Taliah | 6 | 4 | 276 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 24 | Dvorakova, Natalie | 5 | 1 | 169 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Furuya, Mihiro | 6 | 5 | 370 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 16 | Casey, Ally | 6 | 6 | 528 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Morota, Miyu | 4 | 0 | 93 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Boosman, Maira | 6 | 4 | 290 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 9 | Etienne, Ella | 4 | 0 | 60 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Gaida, Ava | 5 | 3 | 324 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Galani, Ava | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Lavin, Finley | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Markovic, Zerina | 6 | 1 | 235 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 12 | Martineau, Marika | 6 | 0 | 134 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Michell, Neko | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Nagata, Yuna | 6 | 6 | 495 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 11 | Thomas, Sakura | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Williams, Grayson | 4 | 1 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5940 | 9 | 7 | 25 | 91 | 0.099 | 41 | 0.451 | 7-0 | 2 | 1-1 |
| Opponents | Â | 6 | 112 | 5940 | 11 | 9 | 31 | 52 | 0.212 | 28 | 0.538 | 6-0 | 3 | 1-1 |









