University of Memphis Athletics
Alabama vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ALA | MEM |
|---|---|---|---|---|---|---|
| 27:07 | ![]() | Larkin Thomason (1) | Unassisted | ALA Larkin Thomason PENALTY KICK GOAL. | 1 | 0 |
| 46:44 | ![]() | Taliah Brooks (1) | Assisted by: Ai Kitagawa | GOAL by MEM Brooks, Taliah Assist by Kitagawa, Ai. | 1 | 1 |
| 89:54 | ![]() | Avery Brown (1) | Assisted by: Melina Rebimbas | GOAL by ALA Brown, Avery Assist by Rebimbas, Melina. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 6 | 6 | 12 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:59 | #17 Zerina Markovic |
Alabama


Memphis

Galani, Ava at goalie for Memphis

Munguia, Madi at goalie for Alabama

Foul on Kukan, Kiley.

Foul on Mackay, Evelyn.

Shot by ALA Rebimbas, Melina, bottom center, saved by Galani, Ava.

Foul on Forsgren, Abby.

Corner kick [09:55].

Shot by ALA Garcia, Kennedy, out top.

Foul on Kitagawa, Ai.

Corner kick [14:14].

Shot by MEM Nagata, Yuna.

Corner kick [15:36].

Corner kick [16:23].

Foul on Thompson, Paige.

Shot by MEM Kitagawa, Ai, out top right.

Shot by ALA Garcia, Kennedy.

Foul on Brooks, Taliah.

Shot by ALA Rebimbas, Melina.

Shot by MEM Kitagawa, Ai.

Corner kick [23:51].

Shot by MEM Mackay, Evelyn.

1

27:07

0





Foul on Ward, Reece.


Foul on Mackay, Evelyn.

Foul on Martelli, Soph.

Foul on Martelli, Soph.

Foul on Markovic, Zerina.

Corner kick [38:21].



Shot by MEM Casey, Ally.




Foul on Malinoski, Zamorah.

Shot by MEM Markovic, Zerina, out top right.
45:00
End of PeriodAlabama


Memphis

Start of 2nd period [45:00].

FOR ALA: , #0 Munguia, Madi, #3 Brown, Avery, #4 Smith, Maison, #6 Kukan, Kiley, #16 Williams, Ivy, #8 Belcher, Olivia, #9 Roni, Ashley, #20 Ward, Reece, #13 Rebimbas, Melina, #18 Klurman, Leah, #15 Garcia, Kennedy.

FOR MEM: , #1 Galani, Ava, #12 Martineau, Marika, #6 Nagata, Yuna, #10 Furuya, Mihiro, #13 Mackay, Evelyn, #16 Casey, Ally, #21 Forsgren, Abby, #23 Kitagawa, Ai, #25 Lavin, Finley, #3 Kelly, Ellis, #27 Brooks, Taliah.









Foul on Kukan, Kiley.

Shot by MEM Kitagawa, Ai.

Corner kick [45:42].
1

46:44

1

Corner kick [49:59].

Shot by MEM Kitagawa, Ai, bottom left, saved by Munguia, Madi.



Foul on Markovic, Zerina.

Shot by ALA Kukan, Kiley, top, saved by Galani, Ava.

Corner kick [59:34].

Foul on Roni, Ashley.

Offside against Alabama.

Shot by ALA Kukan, Kiley, out right.

Corner kick [63:32].

Shot by MEM Kelly, Ellis, out top right.






Foul on Belcher, Olivia.

Shot by MEM Forsgren, Abby, bottom center, saved by Munguia, Madi.

Foul on Gaida, Ava.





Shot by MEM Forsgren, Abby, out top.

Foul on Gaida, Ava.

Yellow card on MEM Markovic, Zerina.

Shot by ALA Roni, Ashley, out left.

Offside against Alabama.






Foul on Kelly, Ellis.


Foul on Etienne, Ella Marie.

Foul on Kitagawa, Ai.
2

89:54

1
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Munguia, Madi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Brown, Avery | DEF | 1 | 1 | 1 | 0 | 90 |
| 4 | Smith, Maison | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Kukan, Kiley | 2 | 1 | 0 | 0 | 84 | |
| 8 | Belcher, Olivia | MID | 0 | 0 | 0 | 0 | 86 |
| 9 | Roni, Ashley | FWD | 1 | 0 | 0 | 0 | 62 |
| 13 | Rebimbas, Melina | 2 | 1 | 0 | 1 | 61 | |
| 14 | Rogers, Chelsea | MID | 0 | 0 | 0 | 0 | 52 |
| 15 | Garcia, Kennedy | DEF | 2 | 0 | 0 | 0 | 51 |
| 18 | Klurman, Leah | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Thompson, Paige | MID | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Martelli, Soph | FWD | 0 | 0 | 0 | 0 | 26 |
| 7 | Thomason, Larkin | FWD | 1 | 1 | 1 | 0 | 39 |
| 10 | Malinoski, Zamorah | MID | 0 | 0 | 0 | 0 | 6 |
| 16 | Williams, Ivy | MID | 0 | 0 | 0 | 0 | 49 |
| 17 | Barker, Alexa | DEF | 0 | 0 | 0 | 0 | 17 |
| 20 | Ward, Reece | FWD | 0 | 0 | 0 | 0 | 40 |
| 25 | Smith, Isabel | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 9 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Munguia, Madi | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 88 | |||||
| 23 | ![]() | MID | 4 | 1 | 0 | 1 | 84 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 12 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















