Temple vs Memphis
Temple - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Alston, Jr., Shizz | * | 36 | 6 - 17 | 2 - 11 | 8 - 8 | 1 - 0 | 1 | 4 | 5 | 7 | 0 | 2 | 22 |
15 | Pierre-louis, Nate | * | 25 | 6 - 13 | 1 - 2 | 3 - 6 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 1 | 16 |
4 | Moorman II, J.p. | * | 34 | 6 - 9 | 2 - 4 | 0 - 0 | 3 - 7 | 10 | 4 | 1 | 0 | 2 | 3 | 14 |
1 | Rose, Quinton | * | 36 | 3 - 13 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 6 |
23 | Moore, Damion | * | 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
22 | Perry, De'vondre | 23 | 2 - 8 | 1 - 6 | 2 - 4 | 4 - 5 | 9 | 1 | 3 | 1 | 1 | 0 | 7 | |
00 | Moore II, Alani | 16 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | |
21 | Hamilton, Justyn | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | |
24 | Aflakpui, Ernest | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-70 | 7-27 | 14-21 | 18-20 | 38 | 20 | 13 | 13 | 4 | 10 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 5-14 | 3-6 |
41.7% | 35.7% | 50.0% | |
2nd Half | 11-34 | 2-13 | 11-15 |
32.4% | 15.4% | 73.3% | |
Total | 26-70 | 7-27 | 14-21 |
37.1% | 25.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 19
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 13
Memphis - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-9 | 3-4 |
43.3% | 44.4% | 75.0% | |
2nd Half | 15-26 | 3-10 | 15-21 |
57.7% | 30.0% | 71.4% | |
Total | 28-56 | 7-19 | 18-25 |
50.0% | 36.8% | 72.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 21
Lead Changed 9 time(s)
Points off Turnovers: 19
Bench Points: 23