University of Memphis Athletics
Memphis
(3-2)

2
Final
5

Louisville Women's Tennis
(5-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aran Teixido Garcia / Meyer, Emily | 5 |
Rhea Verma / Andrea DiPalma | 7 |
#2 doubles | |
---|---|
Final | 1 |
Woog, Monique / Soares, Camila | 4 |
Jamilah Snells / Cici Xin | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tumthong, Dolavee / Grosmann, Miriam | 6 |
Sasha Gorchanyuk / Maria Campos | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aran Teixido Garcia | 3 | 7 | 6 |
Andrea DiPalma | 6 | 5 | 0 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Soares, Camila | 6 | 6 |
Jamilah Snells | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Meyer, Emily | 4 | 5 |
Rhea Verma | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Woog, Monique | 3 | 77 | 8 |
Cici Xin | 6 | 64 | 10 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pierce, Micah | 2 | 6 | 2 |
Tyra Richardson | 6 | 3 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tumthong, Dolavee | 6 | 4 | 1 |
Maria Campos | 4 | 6 | 6 |
Order Of Finish: 6, 2, 3, 5, 4, 1