University of Memphis Athletics
Memphis vs Cincinnati
Memphis
(5-11)

4
Final
3

Cincinnati
(5-10)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aran Teixido Garcia / Meyer, Emily | 6 |
Callie Flanagan / Cassie McLay | 1 |
#2 doubles | |
---|---|
Final | 1 |
Soares, Camila / Woog, Monique | 6 |
Katie Ferguson / Kelli Niehaus | 4 |
#3 doubles | |
---|---|
Final | 1 |
Grosmann, Miriam / Tumthong, Dolavee | 5 |
Sofia Bruno / Elizabeth Pendergast | 4 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Aran Teixido Garcia | 3 | 2 |
Elizabeth Pendergast | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Soares, Camila | 6 | 5 | 5 |
Cassie McLay | 0 | 7 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Meyer, Emily | 7 | 7 |
Maria Santilli | 5 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Woog, Monique | 6 | 6 |
Kelli Niehaus | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Grosmann, Miriam | 3 | 2 |
Callie Flanagan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pierce, Micah | 6 | 6 |
Katie Ferguson | 2 | 1 |
Order Of Finish: 4, 1, 3, 5, 2, 6