University of Memphis Athletics
Memphis
(13-4)

5
Final
2

Iowa
(4-7)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Aran Teixido Garcia / Romero, Camila | 6 | 0 |
Samantha Mannix / Vipasha Mehra | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Reayer, Alisha / Soares, Camila | 6 |
Samantha Gillas / Michelle Bacalla | 3 |
#3 doubles | |
---|---|
Final | 1 |
Meyer, Emily / Woog, Monique | 7 |
Marisa Schmidt / Barbora Pokorna | 5 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Romero, Camila | 4 | 4 |
Marisa Schmidt | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Aran Teixido Garcia | 6 | 6 |
Michelle Bacalla | 1 | 0 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Reayer, Alisha | 6 | 0 | 6 |
Samantha Mannix | 4 | 6 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Meyer, Emily | 7 | 3 | 7 |
Samantha Gillas | 5 | 6 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Soares, Camila | 4 | 5 |
Barbora Pokorna | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Woog, Monique | 6 | 6 |
Vipasha Mehra | 1 | 3 |
Order Of Finish: 2, 6, 1, 3, 5, 4