University of Memphis Athletics
Cincinnati
()

0
Final
4

Memphis
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cassie McLay / Elizabeth Pendergast | 4 |
Aran Teixido Garcia / Romero, Camila | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ioana Guna / Emma Miceli | 3 |
Reayer, Alisha / Soares, Camila | 6 |
#3 doubles | |
---|---|
Final | 1 |
Callie Flanagan / Kelli Niehaus | 6 |
Meyer, Emily / Woog, Monique | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Elizabeth Pendergast | 1 | 1 |
Aran Teixido Garcia | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ioana Guna | 3 | 6 | 0 |
Romero, Camila | 6 | 1 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cassie McLay | 1 | 2 |
Reayer, Alisha | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Santilli | 0 | 4 |
Meyer, Emily | 6 | 6 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Emma Miceli | 1 | 0 |
Soares, Camila | 1 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Kelli Niehaus | 0 | 0 |
Woog, Monique | 0 | UF |
Order Of Finish: 1, 3, 4