University of Memphis Athletics
Tulane vs Memphis
Tulane
(12-9)

3
Final
4

Memphis
(18-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lahari Yelamanchili / Charlotte Russell | 6 |
| Aran Teixido Garcia / Romero, Camila | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mackenzie Clark / Kristen Borland | 4 |
| Reayer, Alisha / Soares, Camila | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Adelaide Lavery / Jiayun Zhu | 4 |
| Meyer, Emily / Woog, Monique | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mackenzie Clark | 1 | 1 |
| Aran Teixido Garcia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lahari Yelamanchili | 4 | 64 |
| Romero, Camila | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adelaide Lavery | 6 | 6 |
| Reayer, Alisha | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kristen Borland | 6 | 3 | 6 |
| Meyer, Emily | 0 | 6 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlotte Russell | 3 | 4 |
| Soares, Camila | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jiayun Zhu | 6 | 6 |
| Woog, Monique | 3 | 3 |
Order Of Finish: 1, 6, 3, 5, 4, 2