University of Memphis Athletics
East Carolina vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ECU | MEM |
|---|---|---|---|---|---|---|
| 21:46 | ![]() | Anne-Valerie Seto (1) | Assisted by: Ai Kitagawa | GOAL by MEM Seto, Anne-Valerie Assist by Kitagawa, Ai. | 0 | 1 |
| 74:12 | ![]() | Caitlen-Star Dolan Boodram (2) | Assisted by: Sydney Schnell | GOAL by ECU Dolan Boodram, Caitlen-Star Assist by Schnell, Sydney. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:29 | #7 Juliana Viera |
East Carolina


Memphis

Bierman, Kaylie at goalie for Memphis

English, Maeve at goalie for East Carolina

Foul on Smith, Mackenzie.

Foul on Lavin, Finley.

Foul on Nakao, Momo.

Shot by ECU Abbott, Annabelle, out top.

Foul on Smith, Mackenzie.

Foul on Eskin, Maddie.

Shot by ECU Schnell, Sydney, bottom center, saved by Bierman, Kaylie.

Corner kick [21:08].
0

21:46

1


Offside against Memphis.

Foul on Nakao, Momo.




Foul on Hagg, Sarah.

Foul on Schnell, Sydney.

Shot by MEM Lavin, Finley, out left.





Shot by ECU Aiken, Lindsey, bottom center, saved by Bierman, Kaylie.

Yellow card on ECU Viera, Juliana.

Foul on Mackay, Alex.

Foul on Perron, Elise.
45:00
End of PeriodEast Carolina


Memphis

Start of 2nd period [45:00].

FOR ECU: , #31 English, Maeve, #3 Moxie, Samantha, #9 Sheehan, Emma, #8 Sowa, Abby, #7 Viera, Juliana, #11 Abbott, Annabelle, #12 Fazackerley, Lucy, #17 Alvarez, Kylie, #21 Aiken, Lindsey, #22 Schnell, Sydney, #27 Smith, Mackenzie.

FOR MEM: , #1 Bierman, Kaylie, #3 Hauer, Anna, #4 Henderson, Ashley, #6 Nakao, Momo, #7 Eskin, Maddie, #10 Monck, Izzy, #11 Hayes, Camber, #12 Hagg, Sarah, #21 Seto, Anne-Valerie, #23 Kitagawa, Ai, #25 Lavin, Finley.







Foul on Henderson, Ashley.

Shot by MEM Nakao, Momo, out top.

Offside against Memphis.

Shot by MEM Henderson, Ashley, out right.

Foul on Moxie, Samantha.

Foul on Smith, Mackenzie.





Foul on Seto, Anne-Valerie.

Corner kick [67:09].



Corner kick [70:36].

Shot by ECU Smith, Mackenzie, out top left.


1

74:12

1





Corner kick [79:06].



Foul on Spencer, McCarthy.




90:00
End of Period
East Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | English, Maeve | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Moxie, Samantha | FWD | 0 | 0 | 0 | 0 | 50 |
| 7 | Viera, Juliana | FWD | 0 | 0 | 0 | 0 | 84 |
| 8 | Sowa, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Sheehan, Emma | FWD | 0 | 0 | 0 | 0 | 51 |
| 11 | Abbott, Annabelle | FWD | 1 | 0 | 0 | 0 | 90 |
| 12 | Fazackerley, Lucy | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Alvarez, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Aiken, Lindsey | DEF | 1 | 1 | 0 | 0 | 72 |
| 22 | Schnell, Sydney | MID | 1 | 1 | 0 | 1 | 90 |
| 27 | Smith, Mackenzie | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Serrano, Sofia | DEF | 0 | 0 | 0 | 0 | 18 |
| 10 | Dolan Boodram, Caitlen-star | FWD | 1 | 1 | 1 | 0 | 31 |
| 13 | Roberts, Erica | FWD | 0 | 0 | 0 | 0 | 8 |
| 23 | Spencer, McCarthy | MID | 0 | 0 | 0 | 0 | 18 |
| 25 | Mason, Amy | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | 5 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | English, Maeve | 90 | 1 | 0 |
Totals | 1 | 0 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 66 | |||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 74 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 4 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |
















