University of Memphis Athletics
Alabama A&M vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | AAM | MEM |
|---|---|---|---|---|---|---|
| 01:26 | ![]() | Ashley Henderson (2) | Unassisted | GOAL by MEM Henderson, Ashley. | 0 | 1 |
| 07:14 | ![]() | Ashley Henderson (2) | Assisted by: Momo Nakao | GOAL by MEM Henderson, Ashley Assist by Nakao, Momo. | 0 | 2 |
| 18:31 | ![]() | Izzy Monck (1) | Unassisted | GOAL by MEM Monck, Izzy. | 0 | 3 |
| 57:14 | ![]() | Momo Nakao (1) | Assisted by: Finley Lavin | GOAL by MEM Nakao, Momo Assist by Lavin, Finley. | 0 | 4 |
| 74:11 | ![]() | Chelsie Charles (1) | Assisted by: Albany Rios | GOAL by AAM Charles, Chelsie Assist by Rios, Albany. | 1 | 4 |
| 76:13 | ![]() | 0 (0) | Unassisted | GOAL by MEM TEAM. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 10 | 13 | 23 (14) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 11 | 4 | 15 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Alabama A&M


Memphis

Bierman, Kaylie at goalie for Memphis

Ribeiro, Liliana at goalie for Alabama A&M

Shot by MEM Nakao, Momo, out right.
0

01:26

1

Foul on Cohen, Alicia.
0

07:14

2



Foul on Hagg, Sarah.

Corner kick [09:53].

Shot by MEM Kitagawa, Ai, out top.

Shot by MEM Kitagawa, Ai, bottom center, saved by Ribeiro, Liliana.

Foul on Seto, Anne-Valerie.

Corner kick [17:26].

Corner kick [17:54].
0

18:31

3

Foul on St-Cyr, Meghane.

Corner kick [21:07].

Corner kick [22:17].

Corner kick [23:28].

Corner kick [24:08].




Corner kick [29:57].


Shot by MEM Howes, Kate.

Corner kick [30:57].

Offside against Alabama A&M.

Shot by MEM Seto, Anne-Valerie, bottom center, saved by Ribeiro, Liliana.



Corner kick [36:10].

Offside against Memphis.

Foul on Steele, Sydney.

Corner kick [38:42].

Shot by MEM Lavin, Finley, bottom center, saved by Ribeiro, Liliana.


Shot by MEM Seto, Anne-Valerie, bottom center, saved by Ribeiro, Liliana.
45:00
End of PeriodAlabama A&M


Memphis

Start of 2nd period [45:00].

FOR AAM: , #99 Ribeiro, Liliana, #2 St-Cyr, Meghane, #6 Deane, Czaske, #8 Perez-Acosta, Jasmine, #10 De Gannes, Sarah, #12 Cohen, Alicia, #9 Bernier, Isabelle, #16 Guiterrez, Zonya, #17 Watkins, Moriah, #25 Frederick-Sigaran, Anita, #28 Mealing, Victoria.

FOR MEM: , #0 Kudla, Abby, #4 Henderson, Ashley, #9 Dube, Flavie, #6 Nakao, Momo, #13 Mackay, Evelyn, #16 Casey, Ally, #11 Hayes, Camber, #19 Perron, Elise, #21 Seto, Anne-Valerie, #23 Kitagawa, Ai, #25 Lavin, Finley.










Offside against Alabama A&M.

Foul on Hayes, Camber.

Offside against Memphis.

Corner kick [50:38].

Corner kick [50:38].

Shot by MEM Seto, Anne-Valerie.

Offside against Memphis.


Shot by MEM Nakao, Momo, out top.

Shot by MEM Dube, Flavie.
0

57:14

4


Shot by MEM Seto, Anne-Valerie, bottom center, saved by Ribeiro, Liliana.





Shot by MEM Perron, Elise, top, saved by Ribeiro, Liliana.






Offside against Memphis.






Shot by MEM Dube, Flavie, top right, saved by Ribeiro, Liliana.


Shot by MEM Howes, Kate.

Shot by MEM Mackay, Alex, top, saved by Ribeiro, Liliana.
1

74:11

4

Foul on Burnap, Morgan.

Shot by MEM Monck, Izzy, top, saved by Ribeiro, Liliana.
1

76:13

5

Corner kick [79:16].








Corner kick [82:15].

Shot by MEM Howes, Kate, top left, saved by Ribeiro, Liliana.

Shot by MEM Dube, Flavie.

Corner kick [89:04].

Shot by MEM Mackay, Alex, out right.
90:00
End of Period
Alabama A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Ribeiro, Liliana | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | St-cyr, Meghane | DEF | 0 | 0 | 0 | 0 | 68 |
| 6 | Deane, Czaske | FWD | 0 | 0 | 0 | 0 | 53 |
| 8 | Perez-acosta, Jasmine | MID | 0 | 0 | 0 | 0 | 73 |
| 10 | De Gannes, Sarah | 0 | 0 | 0 | 0 | 73 | |
| 12 | Cohen, Alicia | FWD | 0 | 0 | 0 | 0 | 59 |
| 14 | Marroquin, Daniela | DEF | 0 | 0 | 0 | 0 | 39 |
| 16 | Guiterrez, Zonya | MID | 0 | 0 | 0 | 0 | 85 |
| 17 | Watkins, Moriah | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Frederick-sigaran, Anita | DEF | 0 | 0 | 0 | 0 | 59 |
| 28 | Mealing, Victoria | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Parker, Koreyion | DEF | 0 | 0 | 0 | 0 | 7 |
| 9 | Bernier, Isabelle | FWD | 0 | 0 | 0 | 0 | 78 |
| 11 | McNeal, Taylor | MID | 0 | 0 | 0 | 0 | 25 |
| 22 | Gaiten, India | DEF | 0 | 0 | 0 | 0 | 30 |
| 24 | Charles, Chelsie | FWD | 1 | 1 | 1 | 0 | 22 |
| 32 | Burnap, Morgan | MID | 0 | 0 | 0 | 0 | 31 |
| 33 | Barber, Amelia | DEF | 0 | 0 | 0 | 0 | 14 |
| 36 | Rios, Albany | MID | 0 | 0 | 0 | 1 | 17 |
| 37 | Steele, Sydney | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 1 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Ribeiro, Liliana | 90 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 4 | ![]() | 2 | 2 | 2 | 0 | 49 | |||||
| 6 | ![]() | MID | 3 | 1 | 1 | 1 | 52 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 67 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | ![]() | MID | 4 | 3 | 0 | 0 | 61 | ||||
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 58 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 1 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 41 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 62 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 20 | ![]() | FWD | 3 | 1 | 0 | 0 | 58 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 23 | 14 | 5 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 21 | 1 | 0 |
| 0 | ![]() | 24 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 1 | 0 |























