University of Memphis Athletics
SMU vs Memphis
11/08/2019
Billy J Murphy Track & Soccer Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SMU | MEM |
---|---|---|---|---|---|---|
01:51 | Lisa Pechersky (1) | Assisted by: Tanya Boychuk | GOAL by MEM Pechersky, Lisa Assist by Boychuk, Tanya. | 0 | 1 | |
38:23 | Tanya Boychuk (0) | Unassisted | MEM Tanya Boychuk PENALTY KICK GOAL. | 0 | 2 | |
48:56 | Allie Thornton (1) | Assisted by: Hailey Bishop | GOAL by SMU Thornton, Allie Assist by Bishop, Hailey. | 1 | 2 | |
51:33 | Kimberley Smit (1) | Assisted by: Stasia Mallin | GOAL by MEM Smit, Kimberley Assist by Mallin, Stasia. | 1 | 3 | |
66:29 | Jewel Boland (1) | Assisted by: Allie Thornton | GOAL by SMU Boland, Jewel Assist by Thornton, Allie. | 2 | 3 | |
89:39 | Clarissa Larisey (1) | Assisted by: Stasia Mallin | GOAL by MEM Larisey, Clarissa Assist by Mallin, Stasia. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
SMU | 5 | 12 | 17 (9) |
Memphis | 10 | 7 | 17 (11) |
Saves | |||
SMU | 4 | 3 | 7 |
Memphis | 2 | 5 | 7 |
Corners Kicks | |||
SMU | 1 | 4 | 5 |
Memphis | 2 | 1 | 3 |
Offsides | |||
SMU | 0 | 1 | 1 |
Memphis | 2 | 1 | 3 |
Fouls | |||
SMU | 6 | 5 | 11 |
Memphis | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:40 | #2 Katharine Herron |