University of Memphis Athletics
Memphis vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Mem | Cincy |
|---|---|---|---|---|---|---|
| 24:11 | ![]() | Samantha Murphy (2) | Assisted by: Mya Jones | GOAL by Mem Murphy, Samantha Assist by Jones, Mya. | 1 | 0 |
| 50:19 | ![]() | Samantha Murphy (2) | Assisted by: Stasia Mallin | GOAL by Mem Murphy, Samantha Assist by Mallin, Stasia. | 2 | 0 |
| 58:40 | ![]() | Clarissa Larisey (1) | Assisted by: Stasia Mallin | GOAL by Mem Larisey, Clarissa Assist by Mallin, Stasia. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (7) |
![]() | 7 | 1 | 8 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:16 | #8 Brandi Thomsen |
Memphis


Cincinnati

Less, Madison at goalie for Cincinnati

Moberg, Elizabeth at goalie for Memphis

Shot by Cincy Thomsen, Brandi, top woodwork.

Foul on Barron, Ashley.

Corner kick [06:45].

Shot by Cincy Goins, Sydney, bottom center, Team save.

Foul on Goins, Sydney.

Shot by Cincy DiNardo, Vanessa.

Shot by Cincy Gorman, Sophie, out top left.

Shot by Mem Pechersky, Lisa, bottom center, saved by Less, Madison.

Foul on Pechersky, Lisa.

Corner kick [19:39].

Foul on Abrey, Claire.
1

24:11

0


Foul on Larisey, Clarissa.

Yellow card on Cincy Thomsen, Brandi.

Foul on Thomsen, Brandi.

Foul on Murphy, Samantha.


Shot by Mem Larisey, Clarissa, out top left.


Foul on Battle, Kendall.

Shot by Mem Abrey, Claire.

Corner kick [31:42].

Shot by Mem Larisey, Clarissa, out right.


Foul on Larisey, Clarissa.

Shot by Cincy Carlo, Emi.

Corner kick [34:24].

Shot by Cincy Goins, Sydney, out right.

Foul on Battle, Kendall.

Corner kick [37:20].


Corner kick [38:11].

Corner kick [38:46].

Foul on Miller, Saorla.

Shot by Cincy Battle, Kendall, out left.

Foul on Abrey, Claire.
45:00
End of PeriodMemphis


Cincinnati

Start of 2nd period [45:00].

FOR Mem: , #00 Moberg, Elizabeth, #2 Dolan, Serena, #3 Murphy, Samantha, #8 Pechersky, Lisa, #9 Jones, Mya, #12 Boychuk, Tanya, #14 Abrey, Claire, #17 Larisey, Clarissa, #18 Smit, Kimberley, #19 Duncan, Caroline, #26 Mallin, Stasia.

FOR Cincy: , #0 Less, Madison, #5 Gorman, Sophie, #6 DiNardo, Vanessa, #21 Jackson, Morgan, #9 Kilgore, Sydney, #12 Goins, Sydney, #19 Battle, Kendall, #34 Tang, Han, #22 Barron, Ashley, #27 Costigan, Bri, #35 Pestaina, Alli.





Corner kick [49:49].
2

50:19

0

Foul on Murphy, Samantha.

Corner kick [52:02].

Shot by Mem Smit, Kimberley, out top.


Corner kick [53:27].

Shot by Mem Dolan, Serena.

Shot by Mem Dolan, Serena.

3

58:40

0


Foul on Boychuk, Tanya.

Corner kick [60:34].

Shot by Mem Larisey, Clarissa, bottom right, saved by Less, Madison.


Shot by Mem Rathbun, Allie, out top.






Shot by Mem Jones, Mya, bottom right, saved by Less, Madison.


Corner kick [73:26].


Shot by Cincy Tang, Han, out left.


Offside against Cincinnati.

Foul on Mallin, Stasia.




Corner kick [80:22].



Foul on Jones, Mya.

Foul on Pestaina, Alli.


Foul on Boychuk, Tanya.

Foul on Jones, Mya.



Shot by Mem Larisey, Clarissa, bottom right, saved by Less, Madison.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 0 | 0 | 0 | 83 |
| 3 | ![]() | FWD | 2 | 2 | 2 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
| 9 | ![]() | MID | 1 | 1 | 0 | 1 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 17 | ![]() | FWD | 5 | 3 | 1 | 0 | 81 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 2 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 14 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Less, Madison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Gorman, Sophie | FWD | 1 | 0 | 0 | 0 | 81 | ||||
| 6 | Dinardo, Vanessa | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 8 | Thomsen, Brandi | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 9 | Kilgore, Sydney | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Goins, Sydney | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 16 | Hartman, Camryn | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 21 | Jackson, Morgan | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | Barron, Ashley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Costigan, Bri | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 35 | Pestaina, Alli | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Riester, Delaney | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | Royer, Karli | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Brauning, Abby | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | Pittman, Maddy | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | Nuncio, Taylor | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | Battle, Kendall | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 20 | Zhan, Ying | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 24 | Carlo, Emi | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 29 | Picou, Dee | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 34 | Tang, Han | FWD | 1 | 0 | 0 | 0 | 66 | ||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Less, Madison | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |















