UConn vs Memphis
Scoring Summary
- | - | - | - | - | UCONN | MEM |
---|---|---|---|---|---|---|
8:26 | LEVASSEUR, Catherine (3) | Assisted by: DOLAN, Serena , MORTON, Mikayla | Give and go from 9 to 2 back to 9. | 0 | 1 | |
12:15 | DOLAN, Serena (1) | Assisted by: LEVASSEUR, Marie , MORTON, Mikayla | 9 played a pass to the corner, 7 served | 0 | 2 | |
47:41 | WOERNER, Elizabeth (10) | Assisted by: MORTON, Mikayla | Long pass from 9, shooter dribbled once | 0 | 3 | |
48:02 | Schiappa, Regan (1) | Assisted by: Beil, Vivien | ball played into box, shot past keeper. | 1 | 3 | |
70:49 | Eveillard, Yamilee (2) | Unassisted | player received ball, dribbled through t | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UConn | 5 | 8 | 13 (10) |
Memphis | 11 | 7 | 18 (7) |
Saves | |||
UConn | 4 | 0 | 4 |
Memphis | 4 | 4 | 8 |
Corners Kicks | |||
UConn | 2 | 3 | 5 |
Memphis | 5 | 0 | 5 |
Offsides | |||
UConn | 1 | 0 | 1 |
Memphis | 0 | 2 | 2 |
Fouls | |||
UConn | 6 | 4 | 10 |
Memphis | 3 | 4 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:57 | #11 Urbanek, Kim |