University of Memphis Athletics
Memphis vs SMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MEM | SMU |
|---|---|---|---|---|---|---|
| 0:57 | ![]() | WOERNER, Elizabeth (4) | Assisted by: SANDERSON, Valerie , DOLAN, Serena | Cross from 2 to 9 to 4, shot from far, t | 1 | 0 |
| 4:48 | ![]() | WOERNER, Elizabeth (5) | Assisted by: SANDERSON, Valerie , LEVASSEUR, Marie | 7 to 9 into 18 box; carried until 6 box, | 2 | 0 |
| 45:44 | ![]() | THORPE, Blair (4) | Assisted by: VALADEZ, Vanessa , COOLEY, Jessica | 23 throw to 15; 15 cross to middle box, | 2 | 1 |
| 89:47 | ![]() | LISI, Jessica (6) | Assisted by: WOERNER, Elizabeth | shot from 15 yds out | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (6) |
![]() | 3 | 10 | 13 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:54 | #23 COOLEY, Jessica |
Memphis


SMU

BARD-MARTEL, Maryse at goalie for Memphis.

BROWN, Catie at goalie for SMU.
0

00:57

0

*Cross from 2 to 9 to 4, shot from far, top corner of 18 into lower nr
0

04:48

0

*7 to 9 into 18 box; carried until 6 box, cross to cente,1st touch goa

Offside against SMU.

Foul on SMU.

Foul on SMU.

Foul on SMU.

Foul on Memphis.

Foul on SMU.

Foul on Memphis.

Corner kick by SMU THOMPSON, Haley [23:28].

Shot by SMU THORNTON, Allie HIGH.

Shot by SMU THORPE, Blair HIGH.

Foul on SMU.

Shot by MEM LEVASSEUR, Marie WIDE.


Shot by MEM LISI, Jessica HIGH.


Foul on Memphis.




Header Shot by SMU OATES, Claire WIDE.

Foul on SMU.

Shot by MEM WOERNER, Elizabeth, SAVE BROWN, Catie.

Foul on Memphis.


Foul on Memphis.


Shot by MEM SMITH, Miranda HIGH.
45:00
End of PeriodMemphis


SMU

Start of 2nd period [45:00].

For MEM: #2 DOLAN, Serena, #10 LISI, Jessica, #9 SANDERSON, Valerie, #4 WOERNER, Elizabeth, #7 LEVASSEUR, Marie, #6 LEVASSEUR, Catherine, #16 GAUTHIER, Olivia, #13 THORNTON, Morgan, #19 STEVENS, Sessen, #14 JENNINGS, Necee, #12 BARD-MARTEL, Maryse.

For SMU: #20 THORNTON, Allie, #22 TSAPOS, Katina, #23 COOLEY, Jessica, #12 FLEET, Hannah, #15 VALADEZ, Vanessa, #10 THORPE, Blair, #1 BROWN, Catie, #3 BARG, Taylor, #7 JACKSON, Taylor, #18 OATES, Claire, #11 THOMPSON, Haley.
2

45:44

1

*23 throw to 15; 15 cross to middle box, 10 volleys from 7 yds out

Shot by SMU THORNTON, Allie, SAVE BARD-MARTEL, Maryse.

Foul on SMU.

Shot by MEM WOERNER, Elizabeth HIGH.

Foul on Memphis.

Shot by SMU VALADEZ, Vanessa WIDE.

Shot by SMU THORNTON, Allie, SAVE BARD-MARTEL, Maryse.

Shot by SMU COOLEY, Jessica BLOCKED.

Shot by MEM SANDERSON, Valerie, SAVE BROWN, Catie.

Shot by SMU VALADEZ, Vanessa, SAVE BARD-MARTEL, Maryse.

Shot by SMU TSAPOS, Katina, SAVE BARD-MARTEL, Maryse.

Shot by SMU VALADEZ, Vanessa HIGH.


Shot by MEM WOERNER, Elizabeth HIGH.

Foul on SMU.

Corner kick by MEM LISI, Jessica [67:27].

Foul on Memphis.


Corner kick by SMU THOMPSON, Haley [71:39].

Foul on SMU.

Yellow card on SMU COOLEY, Jessica.

Shot by SMU THORNTON, Allie WIDE.


Foul on Memphis.

Offside against SMU.

Foul on Memphis.

Foul on Memphis.

Shot by MEM SANDERSON, Valerie BLOCKED.

Corner kick by MEM LISI, Jessica [80:07].

Shot by MEM LISI, Jessica, SAVE BROWN, Catie.


Corner kick by SMU THOMPSON, Haley [83:21].

Foul on Memphis.

Shot by SMU THOMPSON, Haley, SAVE BARD-MARTEL, Maryse.

Corner kick by SMU THOMPSON, Haley [85:44].

Foul on SMU.
3

89:47

1

*shot from 15 yds out
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | M | 0 | 0 | 0 | 1 | 90 | |
| 4 | F | 5 | 3 | 2 | 1 | 84 | |
| 6 | M | 0 | 0 | 0 | 0 | 90 | |
| 7 | F | 1 | 0 | 0 | 1 | 90 | |
| 9 | F | 2 | 1 | 0 | 2 | 90 | |
| 10 | M | 3 | 2 | 1 | 0 | 79 | |
| 12 | GK | 0 | 0 | 0 | 0 | 90 | |
| 13 | D | 0 | 0 | 0 | 0 | 60 | |
| 14 | M | 0 | 0 | 0 | 0 | 90 | |
| 16 | D | 0 | 0 | 0 | 0 | 90 | |
| 19 | D | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 16 | ||
| 21 | 1 | 0 | 0 | 0 | 30 | ||
Totals | Â | Â | 12 | 6 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 90 | 1 | 5 | |
Totals | Â | Â | 1 | 5 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brown, Catie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Barg, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Jackson, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Thorpe, Blair | F | 2 | 1 | 1 | 0 | 55 | ||||
| 11 | Thompson, Haley | D | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Fleet, Hannah | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Valadez, Vanessa | F | 3 | 1 | 0 | 1 | 79 | ||||
| 18 | Oates, Claire | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Thornton, Allie | F | 4 | 2 | 0 | 0 | 77 | ||||
| 22 | Tsapos, Katina | MF | 1 | 1 | 0 | 0 | 79 | ||||
| 23 | Cooley, Jessica | D | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Herron, Katharine | 0 | 0 | 0 | 0 | 7 | |||||
| 4 | Bishop, Hailey | 0 | 0 | 0 | 0 | 11 | |||||
| 5 | Cope, Emily | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Jacobs, Paige | 0 | 0 | 0 | 0 | 3 | |||||
| 21 | Meehan, Mary | 0 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 13 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Catie | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

