University of Memphis Athletics
Cincinnati vs Memphis
10/9/2014
MRSC
7:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CIN | MEM |
|---|---|---|---|---|---|---|
| 61:47 | SIMPSON, Diamond (2) | Assisted by: ATKINS, Kaitlyn | heads to near post on corner | 0 | 1 | |
| 64:16 | ADAMIC, Emily (2) | Assisted by: NUGENT, Nugene , DAVIS, Kylie | Header off Nugent cross goes off post an | 0 | 2 | |
| 85:49 | SANDERSON, Valerie (8) | Assisted by: NUGENT, Nugene , ATKINS, Kaitlyn | Sanderson picks up rebound and shoots un | 0 | 3 | |
| 87:48 | GAVORSKI, Julie (5) | Assisted by: ATKINSON, Jae | Free header in box heads it over keeper | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cincinnati | 4 | 12 | 16 (8) |
| Memphis | 5 | 7 | 12 (5) |
Saves | |||
| Cincinnati | 0 | 2 | 2 |
| Memphis | 1 | 6 | 7 |
Corners Kicks | |||
| Cincinnati | 2 | 7 | 9 |
| Memphis | 4 | 2 | 6 |
Offsides | |||
| Cincinnati | 0 | 0 | 0 |
| Memphis | 0 | 1 | 1 |
Fouls | |||
| Cincinnati | 3 | 3 | 6 |
| Memphis | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 87:12 | #20 KINGSTON, Sydney |



