University of Memphis Athletics
Tulsa vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | TLS | MEM |
|---|---|---|---|---|---|---|
| 32:32 | ![]() | SIMONIN, Lizzy (4) | Unassisted | MEM SIMONIN, Lizzy PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 |
| 36:13 | ![]() | GOMEZ-JUNCO, Natalia (4) | Assisted by: HILDEBRANDT, Lizzy | Laser shot above keep and through outstr | 0 | 2 |
| 64:48 | ![]() | GOMEZ-JUNCO, Natalia (5) | Assisted by: SIMONIN, Lizzy | Played into box on free kick, 9 found ba | 0 | 3 |
| 75:52 | ![]() | GOMEZ-JUNCO, Natalia (6) | Unassisted | Dribbled past, beat keep lower right 90. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 6 | 9 | 15 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tulsa


Memphis

BYKOWSKI, Katie at goalie for Tulsa.

KUHAR-PITTERS, Elise at goalie for Memphis.

Shot by MEM DAVIS, Kylie, SAVE BYKOWSKI, Katie.

Corner kick by MEM ATKINS, Kaitlyn [06:50].

Header Shot by MEM HILDEBRANDT, Lizzy, SAVE TEAM.

Shot by MEM GRAVLIN, Kelley BLOCKED.

Shot by TLS NICHOLSON, Claire WIDE LEFT.


Foul on Memphis.

Foul on Memphis.





Shot by TLS NICHOLSON, Claire BLOCKED.

Shot by MEM DAVIS, Kylie, SAVE BYKOWSKI, Katie.

Offside against Memphis.

Foul on Memphis.

Foul on Tulsa.
0

32:32

1

PK caused by hand ball in the box.


0

36:13

2

*Laser shot above keep and through outstretched hands.



Foul on Memphis.

Shot by TLS O'BRIEN, Jordan HIGH.

Foul on Memphis.

Foul on Tulsa.
45:00
End of PeriodTulsa


Memphis

Start of 2nd period [45:00].

KUHAR-PITTERS, Elise at goalie for Memphis.

BYKOWSKI, Katie at goalie for Tulsa.

For MEM: #2 GRAVLIN, Kelley, #3 KLINE, Christie, #7 DAVIS, Kylie, #13 ATKINS, Kaitlyn, #16 HILDEBRANDT, Lizzy, #17 SMITH, Melissa, #10 ODURO, Christabel, #22 PEMBROKE, Bailey, #21 SIMONIN, Lizzy, #23 HALLMAN, Averi, #1 KUHAR-PITTERS, Elise.

For TLS: #1 BYKOWSKI, Katie, #5 NICHOLSON, Claire, #17 GARCIA, Rachel, #7 DUNCAN, Katelynn, #20 HINCH, Bradi, #24 STEELE, Shelby, #10 HUGHES, Danielle, #6 HULCER, Claire, #4 LEARMONTH, Lexis, #13 O'BRIEN, Jordan, #12 HANDLEY, Rebecca.

Foul on Memphis.

Shot by MEM HILDEBRANDT, Lizzy WIDE RIGHT.

Shot by MEM GRAVLIN, Kelley WIDE RIGHT.

Shot by MEM GRAVLIN, Kelley, SAVE BYKOWSKI, Katie.

Shot by MEM SMITH, Melissa HIT POST.


Foul on Tulsa.


Foul on Memphis.

Shot by TLS HULCER, Claire BLOCKED.

Shot by TLS HULCER, Claire WIDE LEFT.






Foul on Tulsa.
0

64:48

3

*Played into box on free kick, 9 found ball in box from 3 yds

Shot by MEM HILDEBRANDT, Lizzy, SAVE BYKOWSKI, Katie.


Shot by TLS HANDLEY, Rebecca, SAVE KUHAR-PITTERS, Elise.


Shot by MEM GOMEZ-JUNCO, Natalia BLOCKED.


Foul on Memphis.

Shot by TLS DUNCAN, Katelynn BLOCKED.

Foul on Tulsa.




HARRYMAN, Hayley at goalie for Tulsa.

Shot by MEM CASSADY, Carly, SAVE HARRYMAN, Hayley.

Shot by TLS KIRCH, Lindsay, SAVE KUHAR-PITTERS, Elise.
0

75:52

4

*Dribbled past, beat keep lower right 90.




Foul on Tulsa.

Timeout by MEM.

Foul on Memphis.







Shot by TLS HINCH, Bradi, SAVE KUHAR-PITTERS, Elise.


Corner kick by MEM SIMONIN, Lizzy [88:50].
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bykowski, Katie | GK | 0 | 0 | 0 | 0 | 73 |
| 4 | Learmonth, Lexis | M | 0 | 0 | 0 | 0 | 67 |
| 5 | Nicholson, Claire | F | 2 | 0 | 0 | 0 | 75 |
| 6 | Hulcer, Claire | D | 2 | 0 | 0 | 0 | 86 |
| 7 | Duncan, Katelynn | D | 1 | 0 | 0 | 0 | 90 |
| 10 | Hughes, Danielle | M | 0 | 0 | 0 | 0 | 66 |
| 13 | O'brien, Jordan | M | 1 | 0 | 0 | 0 | 70 |
| 17 | Garcia, Rachel | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Kirch, Lindsay | F | 1 | 1 | 0 | 0 | 44 |
| 20 | Hinch, Bradi | M | 1 | 1 | 0 | 0 | 56 |
| 24 | Steele, Shelby | D | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Harryman, Hayley | 0 | 0 | 0 | 0 | 17 | |
| 8 | Pelley, Camille | 0 | 0 | 0 | 0 | 18 | |
| 12 | Handley, Rebecca | 1 | 1 | 0 | 0 | 52 | |
| 14 | Zoller, Miranda | 0 | 0 | 0 | 0 | 35 | |
| 22 | Rogers, Alyvia | 0 | 0 | 0 | 0 | 20 | |
| 25 | Hinch, Brooke | 0 | 0 | 0 | 0 | 23 | |
| 27 | Peters, Tori | 0 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bykowski, Katie | 73 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kuhar-pitters, Elise | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 3 | 1 | 0 | 0 | 48 | ||||
| 3 | Kline, Christie | D | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | ![]() | M | 2 | 2 | 0 | 0 | 64 | ||||
| 10 | Oduro, Christabel | F | 0 | 0 | 0 | 0 | 80 | ||||
| 13 | F | 0 | 0 | 0 | 0 | 53 | |||||
| 16 | Hildebrandt, Lizzy | M | 3 | 2 | 0 | 1 | 85 | ||||
| 17 | Smith, Melissa | F | 1 | 0 | 0 | 0 | 46 | ||||
| 21 | Simonin, Lizzy | D | 1 | 1 | 1 | 1 | 90 | ||||
| 22 | Pembroke, Bailey | D | 0 | 0 | 0 | 0 | 73 | ||||
| 29 | ![]() | D | 1 | 1 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ansari, Rasheeda | 0 | 0 | 0 | 0 | 37 | |||||
| 6 | Isenhower, Taylor | 0 | 0 | 0 | 0 | 30 | |||||
| 9 | Gomez-junco, Natalia | 4 | 3 | 3 | 0 | 33 | |||||
| 11 | Donahue, Katie | 0 | 0 | 0 | 0 | 22 | |||||
| 12 | Telford, Tara | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | Hallman, Averi | 0 | 0 | 0 | 0 | 40 | |||||
| 24 | Marshall, Kaisa | 0 | 0 | 0 | 0 | 14 | |||||
| 25 | Butzlaff, Anna | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 15 | 10 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kuhar-pitters, Elise | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





