University of Memphis Athletics
Memphis vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MEM | HOU |
|---|---|---|---|---|---|---|
| 11:24 | ![]() | DAVIS, Kylie (2) | Assisted by: ODURO, Christabel | GOAL by MEM DAVIS, Kylie (FIRST GOAL), Assist by ODURO, Christabel, goal number 2 for season. | 1 | 0 |
| 27:05 | ![]() | ISENHOWER, Taylor (3) | Unassisted | GOAL by MEM ISENHOWER, Taylor, goal number 3 for season. | 2 | 0 |
| 53:11 | ![]() | ZAVALZA, Jessica (6) | Unassisted | GOAL by HOU ZAVALZA, Jessica, goal number 6 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (9) |
![]() | 3 | 6 | 9 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:52 | #26 SLAYTON, Ciara | |
![]() | 82:12 | #23 HALLMAN, Averi | |
![]() | 83:09 | #TM Team |
Memphis


Houston

KUHAR-PITTERS, Elise at goalie for Memphis.

KOSKI, Cami at goalie for Houston.

Start of 1st period [00:00].

Shot by HOU COOK, Kylie, SAVE KUHAR-PITTERS, Elise.

Corner kick by HOU COOK, Kylie [02:16].

Foul on Houston.

Corner kick by MEM DAVIS, Kylie [04:14].

Shot by MEM SIMONIN, Lizzy, SAVE KOSKI, Cami.

Foul on Houston.

Shot by HOU ZAVALZA, Jessica BLOCKED.
1

11:24

0

*

Shot by MEM CASSADY, Carly WIDE.

Foul on Houston.

Shot by MEM HILDEBRANDT, Lizzy BLOCKED.




Shot by MEM ODURO, Christabel, SAVE KOSKI, Cami.

Foul on Memphis.

Yellow card on HOU SLAYTON, Ciara.



2

27:05

0

*

Shot by MEM ATKINS, Kaitlyn, SAVE KOSKI, Cami.

Corner kick by MEM SIMONIN, Lizzy [28:54].

Corner kick by MEM ATKINS, Kaitlyn [29:16].





Corner kick by HOU MARTINEZ,Jasmine [32:00].

Shot by MEM ISENHOWER, Taylor, SAVE KOSKI, Cami.

Foul on Memphis.


Offside against Memphis.

Foul on Memphis.

Corner kick by HOU MARTINEZ,Jasmine [41:51].

Header Shot by HOU LACHAPPELLE, Sharis BLOCKED.

Foul on Houston.
45:00
End of PeriodMemphis


Houston

Start of 2nd period [45:00].

For HOU: #9 ZAVALZA, Jessica, #22 RHODES,Katelyn, #7 ZAMORA, Kelsey, #8 DERIEG, Stephanie, #0 KOSKI, Cami, #5 WEAVER, Alexis, #16 BROWN, Stephanie, #11 SACKOS, Sami, #21 MARTINEZ,Jasmine, #26 SLAYTON, Ciara, #23 MURER,Lisa.

For MEM: #22 PEMBROKE, Bailey, #3 KLINE, Christie, #16 HILDEBRANDT, Lizzy, #1 KUHAR-PITTERS, Elise, #21 SIMONIN, Lizzy, #2 GRAVLIN, Kelley, #7 DAVIS, Kylie, #17 SMITH, Melissa, #4 ANSARI, Rasheeda, #29 CASSADY, Carly, #13 ATKINS, Kaitlyn.

Shot by HOU ZAVALZA, Jessica, SAVE KUHAR-PITTERS, Elise.

Corner kick by MEM ATKINS, Kaitlyn [50:04].

Foul on Memphis.
2

53:11

1

*

Foul on Memphis.

Shot by MEM GRAVLIN, Kelley BLOCKED.

Shot by HOU SACKOS, Sami, SAVE KUHAR-PITTERS, Elise.




Corner kick by HOU MARTINEZ,Jasmine [61:24].

Header Shot by HOU ZAMORA, Kelsey, SAVE KUHAR-PITTERS, Elise.

Foul on Memphis.





Shot by MEM ODURO, Christabel HIGH.

Header Shot by MEM ODURO, Christabel, SAVE KOSKI, Cami.


Shot by MEM ODURO, Christabel, SAVE KOSKI, Cami.





Shot by HOU SACKOS, Sami, SAVE KUHAR-PITTERS, Elise.





Offside against Houston.

Shot by MEM ANSARI, Rasheeda, SAVE KOSKI, Cami.

Foul on Houston.


Corner kick by HOU MARTINEZ,Jasmine [82:05].

Foul on Houston.

Yellow card on MEM HALLMAN, Averi.

Foul on Memphis.



Yellow card on HOU Team.

Shot by HOU LACHAPPELLE, Sharis, SAVE KUHAR-PITTERS, Elise.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kuhar-pitters, Elise | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 84 |
| 3 | Kline, Christie | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Ansari, Rasheeda | F | 1 | 1 | 0 | 0 | 44 |
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 83 |
| 10 | Oduro, Christabel | M | 4 | 3 | 0 | 1 | 59 |
| 16 | Hildebrandt, Lizzy | M | 1 | 0 | 0 | 0 | 90 |
| 17 | Smith, Melissa | F | 0 | 0 | 0 | 0 | 46 |
| 21 | Simonin, Lizzy | D | 1 | 1 | 0 | 0 | 90 |
| 22 | Pembroke, Bailey | D | 0 | 0 | 0 | 0 | 81 |
| 29 | ![]() | M | 1 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Isenhower, Taylor | 2 | 2 | 1 | 0 | 27 | |
| 9 | Gomez-junco, Natalia | 0 | 0 | 0 | 0 | 31 | |
| 12 | Telford, Tara | 0 | 0 | 0 | 0 | 6 | |
| 13 | 1 | 1 | 0 | 0 | 44 | ||
| 23 | Hallman, Averi | 0 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 13 | 9 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kuhar-pitters, Elise | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Koski, Cami | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cook, Kylie | M | 1 | 1 | 0 | 0 | 33 | ||||
| 4 | Bush, Kaci | M | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Weaver, Alexis | F | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | Lachappelle, Sharis | M | 2 | 1 | 0 | 0 | 50 | ||||
| 8 | Derieg, Stephanie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Zavalza, Jessica | F | 3 | 2 | 1 | 0 | 63 | ||||
| 11 | Sackos, Sami | F | 2 | 2 | 0 | 0 | 61 | ||||
| 16 | Brown, Stephanie | M | 0 | 0 | 0 | 0 | 58 | ||||
| 21 | Martinez, Jasmine | M | 0 | 0 | 0 | 0 | 87 | ||||
| 26 | Slayton, Ciara | D | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zamora, Kelsey | 1 | 1 | 0 | 0 | 46 | |||||
| 10 | Vela, Morgan | 0 | 0 | 0 | 0 | 27 | |||||
| 13 | Walker, Kayla | 0 | 0 | 0 | 0 | 14 | |||||
| 14 | Bruz, Ryan | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | Rhodes, Katelyn | 0 | 0 | 0 | 0 | 64 | |||||
| 23 | Murer, Lisa | 0 | 0 | 0 | 0 | 59 | |||||
Totals | Â | Â | 9 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Koski, Cami | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |




