University of Memphis Athletics
memphis vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MEM | HOU |
|---|---|---|---|---|---|---|
| 8:20 | ![]() | SCHWAB, Emiko (0) | Assisted by: SMITH, Melissa | off a free kick | 1 | 0 |
| 59:04 | ![]() | HAYES, Kylie (0) | Assisted by: SOMEYA, Harumi | header into top right corner off cross f | 2 | 0 |
| 63:13 | ![]() | SCHWAB, Emiko (0) | Assisted by: SMITH, Melissa | Pass from 29, up the middle to right of | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 10 | 23 (9) |
![]() | 1 | 5 | 6 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
memphis


Houston

BRIONES, Isabel at goalie for memphis.

SCOTT, Shelby at goalie for Houston.

Foul on memphis.

Shot by MEM SOMEYA, Harumi BLOCKED.

Foul on Houston.
0

08:20

0

*off a free kick

Foul on Houston.

Foul on memphis.

Shot by HOU RODRIGUEZ, Islara, SAVE BRIONES, Isabel.

Shot by MEM HAYES, Kylie, SAVE SCOTT, Shelby.

Foul on memphis.

Shot by MEM STRNADOVA, Vendula WIDE.

Shot by MEM SCHWAB, Emiko HIGH.

Foul on Houston.


Offside against memphis.

Shot by MEM SOMEYA, Harumi, SAVE SCOTT, Shelby.

Header Shot by MEM SCHWAB, Emiko WIDE.


Foul on memphis.

Shot by MEM SOMEYA, Harumi BLOCKED.

Shot by MEM HAYES, Kylie, SAVE SCOTT, Shelby.

Foul on Houston.

Corner kick by MEM BARRETT, Caroline.

Header Shot by MEM SCHWAB, Emiko, SAVE TEAM.

Shot by MEM BAKKER, Kelsey WIDE.

Foul on Houston.

Shot by MEM HAYES, Kylie BLOCKED.

Foul on memphis.






Foul on memphis.


Shot by MEM BERRA, Ashley WIDE.

Foul on memphis.
45:00
End of Periodmemphis


Houston

Start of 2nd period [45:00].

For HOU: #6 CONRAD, Ali, #20 BOOKER, Stephanie, #0 BAKER, Lynn, #1 SCOTT, Shelby, #4 GEYER, Emma, #11 CANNON, Brittany, #13 RODRIGUEZ, Islara, #12 RATHWEG, Jessica, #7 BYRNE, Lauri, #19 ECHEVERRIA, Nikki, #21 BEYELIA, Stephanie.

For MEM: #13 STRNADOVA, Vendula, #7 BAKKER, Kelsey, #17 SOMEYA, Harumi, #9 LAUFENBERG, Laura, #4 DALTON, Victoria, #20 SCHWAB, Emiko, #10 BARRETT, Caroline, #21 SULLIVAN, Halley Jo, #2 MURPHY, Kate, #8 HAYES, Kylie, #12 BRIONES, Isabel.

Shot by HOU BOOKER, Stephanie BLOCKED.

Shot by MEM DALTON, Victoria BLOCKED.

Foul on memphis.

Foul on memphis.

Shot by HOU RATHWEG, Jessica HIGH.

Foul on memphis.

Foul on Houston.

Shot by HOU RODRIGUEZ, Islara WIDE.

Foul on memphis.

Foul on memphis.

Shot by HOU RODRIGUEZ, Islara WIDE.

Corner kick by HOU RATHWEG, Jessica.
2

59:04

0

*header into top right corner off cross from 17



Shot by MEM HAYES, Kylie, SAVE SCOTT, Shelby.

Shot by MEM SOMEYA, Harumi BLOCKED.

Shot by MEM HAYES, Kylie WIDE.

Shot by MEM SMITH, Melissa BLOCKED.

Corner kick by MEM BARRETT, Caroline.
3

63:13

0

*Pass from 29, up the middle to right of goalie



Shot by MEM SOMEYA, Harumi HIGH.

Foul on Houston.




Foul on Houston.

Shot by MEM BERRA, Ashley, SAVE SCOTT, Shelby.


Foul on memphis.




Foul on memphis.

Foul on Houston.


Corner kick by MEM LAUFENBERG, Laura.

Shot by MEM BERRA, Ashley WIDE.




Foul on memphis.

Shot by HOU PFEIFFER, Brittney BLOCKED.

Foul on memphis.



Foul on memphis.

Foul on Houston.

Corner kick by MEM LAUFENBERG, Laura.

Foul on memphis.

Foul on memphis.

Offside against memphis.
90:00
End of Period
memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 4 | ![]() | MF | 1 | 0 | 0 | 0 | 58 |
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 78 |
| 8 | ![]() | F | 6 | 4 | 1 | 0 | 58 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 80 |
| 17 | ![]() | F | 5 | 1 | 0 | 1 | 54 |
| 20 | ![]() | MF | 5 | 3 | 2 | 0 | 64 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | F | 1 | 0 | 0 | 2 | 25 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 33 | ![]() | 3 | 1 | 0 | 0 | 25 | |
Totals | Â | Â | 23 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Baker, Lynn | F | 0 | 0 | 0 | 0 | 43 | ||||
| 1 | Scott, Shelby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Geyer, Emma | D | 0 | 0 | 0 | 0 | 68 | ||||
| 6 | Conrad, Ali | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Byrne, Lauri | F | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Cannon, Brittany | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Rodriguez, Islara | M | 3 | 1 | 0 | 0 | 90 | ||||
| 17 | Nieva, Christine | MF | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | Echeverria, Nikki | F | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | Booker, Stephanie | D | 1 | 0 | 0 | 0 | 74 | ||||
| 21 | Beyelia, Stephanie | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kiphart, Maegan | 0 | 0 | 0 | 0 | 22 | |||||
| 12 | Rathweg, Jessica | 1 | 0 | 0 | 0 | 55 | |||||
| 16 | Pfeiffer, Brittney | 1 | 0 | 0 | 0 | 50 | |||||
| 23 | Babb, Izzy | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Scott, Shelby | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |























