University of Memphis Athletics
Jackson State vs Memphis
Jackson State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Derica Wiggins | * | 16 | 2 - 11 | 0 - 4 | 3 - 3 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 3 | 7 |
15 | Mariah Smelser | * | 23 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 2 | 0 | 1 | 6 |
4 | Christina Ellis | * | 14 | 2 - 8 | 1 - 3 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 2 | 0 | 0 | 5 |
23 | Marneisha Hamer | * | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 4 |
5 | Oshaela Gray | * | 9 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
14 | Kawaii Perry | 21 | 4 - 10 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 1 | 9 | |
00 | Maria Conyers-jordan | 19 | 1 - 10 | 0 - 3 | 4 - 4 | 2 - 1 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | |
22 | Jasmine Redmon | 22 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | |
24 | Katie Hunt | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
35 | Chelsea Causey | 15 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | |
20 | Jniya Tallie | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Sumer Williams | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
30 | Jasmine Cowen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Bianca King | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
32 | Keendra Shelton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 10 - 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-74 | 2-14 | 9-11 | 27-27 | 54 | 22 | 8 | 20 | 1 | 10 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-16 | 0-0 | 2-2 |
37.5% | 0.0% | 100.0% | |
2nd Quarter | 6-15 | 0-4 | 0-0 |
40.0% | 0.0% | 0.0% | |
3rd Quarter | 4-23 | 0-6 | 4-6 |
17.4% | 0.0% | 66.7% | |
4th Quarter | 5-20 | 2-4 | 3-3 |
25.0% | 50.0% | 100.0% | |
Total | 21-74 | 2-14 | 9-11 |
28.4% | 14.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 29
Memphis - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 4-19 | 0-4 | 4-6 |
21.1% | 0.0% | 66.7% | |
2nd Quarter | 7-11 | 0-2 | 0-1 |
63.6% | 0.0% | 0.0% | |
3rd Quarter | 7-17 | 2-5 | 6-8 |
41.2% | 40.0% | 75.0% | |
4th Quarter | 6-13 | 1-2 | 3-6 |
46.2% | 50.0% | 50.0% | |
Total | 24-60 | 3-13 | 13-21 |
40.0% | 23.1% | 61.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 22
Bench Points: 15