Men's Soccer History vs UAB from September 24, 1982 - September 28, 2024
Wins
24
Losses
20
Ties
1
Home Record
11-9
Away Record
9-10-1
Conference Record
11-13
Streak
W5
First Matchup
L 2-3
9/24/1982
Last 10 Matchups
6-3-1
8/29/2014 - 9/28/2024
Largest Margin of Victory
W 6-0
10/19/1988
Smallest Margin of Victory
W 1-0
8/26/2016
Total Goals
82
Average Goals
2
History from September 24, 1982 - September 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2024 | Home Memphis, Tenn. | W2-0 | |
Saturday, October 14 | 2023 | Away Birmingham, Ala. | W3-1 | |
Wednesday, November 2 | 2022 | Home Memphis, Tenn. | W2-0 | |
Saturday, September 11 | 2021 | Away Birmingham, Ala. | W3-1 | |
Tuesday, October 8 | 2019 | Home Memphis, Tenn. | W4-1 | |
Tuesday, September 18 | 2018 | Away Birmingham, Ala. | T1-1 | |
Sunday, August 27 | 2017 | Home Memphis, Tenn. | L0-3 | |
Friday, August 26 | 2016 | Away Birmingham, Ala. | W1-0 | |
Friday, August 28 | 2015 | Home Memphis, Tenn. | L1-3 | |
Friday, August 29 | 2014 | Away Birmingham, Ala. | L1-3 | |
Wednesday, October 2 | 2013 | Home Memphis, Tenn. | L1-2 | |
Wednesday, October 31 | 2012 | Home Memphis, Tenn. | W3-1 | |
Wednesday, October 19 | 2011 | Away Birmingham, Ala. | L0-1 | |
Friday, November 5 | 2010 | Home Memphis, Tenn. | W2-0 | |
Wednesday, October 14 | 2009 | Away Birmingham, Ala. | L0-1 | |
Saturday, September 27 | 2008 | Home Memphis, Tenn. | L0-2 | |
Saturday, November 3 | 2007 | Away Birmingham, Ala. | L0-1 | |
Wednesday, October 11 | 2006 | Home Memphis, Tenn. | W3-2 | |
Wednesday, November 9 | 2005 | Neutral Dallas, Texas | W2-1 | |
Saturday, October 15 | 2005 | Away Birmingham, Ala. | L1-2 | |
Sunday, November 14 | 2004 | Neutral Louisville, Ky. | W3-2 | |
Wednesday, October 27 | 2004 | Home Memphis, Tenn. | W2-0 | |
Wednesday, October 8 | 2003 | Away Birmingham, Ala. | W1-0 | |
Wednesday, October 23 | 2002 | Home Memphis, Tenn. | L1-2 | |
Wednesday, October 17 | 2001 | Away Birmingham, Ala. | W3-2 | |
Wednesday, October 18 | 2000 | Home Memphis, Tenn. | L1-2 | |
Thursday, October 14 | 1999 | Away Birmingham, Ala. | L1-5 | |
Friday, October 9 | 1998 | Home Memphis, Tenn. | L0-2 | |
Friday, October 10 | 1997 | Away Birmingham, Ala. | L1-2 | |
Sunday, October 20 | 1996 | Away Birmingham, Ala. | L1-3 | |
Sunday, October 15 | 1995 | Home Memphis, Tenn. | L0-1 | |
Saturday, November 12 | 1994 | Neutral Birmingham, Ala. | L1-2 | |
Sunday, October 23 | 1994 | Away Birmingham, Ala. | L2-3 | |
Friday, November 5 | 1993 | Neutral Memphis, Tenn. | W2-1 | |
Sunday, October 24 | 1993 | Home Memphis, Tenn. | L1-3 | |
Saturday, November 7 | 1992 | Neutral St. Louis, Mo. | W4-0 | |
Sunday, October 4 | 1992 | Away Birmingham, Ala. | W4-1 | |
Saturday, September 21 | 1991 | Home Memphis, Tenn. | W2-1 | |
Wednesday, October 19 | 1988 | Away Birmingham, Ala. | W6-0 | |
Friday, September 25 | 1987 | Home Memphis, Tenn. | W3-2 | |
Sunday, October 12 | 1986 | Away Birmingham, Ala. | W2-1 | |
Friday, October 4 | 1985 | Home Memphis, Tenn. | W4-0 | |
Friday, October 5 | 1984 | Away Birmingham, Ala. | W3-2 | |
Saturday, September 24 | 1983 | Home Memphis, Tenn. | W2-1 | |
Friday, September 24 | 1982 | Away Birmingham, Ala. | L2-3 |
Win
Loss
Wolfchase Toyota Inside: Men's Soccer Edition - April 19, 2025
Saturday, April 19
Men's Soccer: 2024 Regular Season Champions-November 2, 2024
Saturday, November 02
Wolfchase Toyota Insider: Men's Soccer Edition-April 15, 2024
Monday, April 15
Wolfchase Toyota Insider: Men's Soccer Edition - October 25, 2023
Wednesday, October 25