University of Memphis Athletics
Alcorn State vs Memphis
Alcorn State
((3-6))

0
Final
7

Memphis
((7-3))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Holl, Matthew / L. Buigues, Vincent | 2 | 0 |
| Dubouch, Maxime / Puig McCallan, Keoni | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Juarez, Fabian / P. Navarrete, Jorge | 0 |
| Rensing, Lasse / Reeve, Sam | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas, Jerry / Jones, Jeremiah | 1 |
| O'Nuallain, Sean / Carvalho, Luis | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Holl, Matthew | 0 | 1 |
| Dubouch, Maxime | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| L. Buigues, Vincent | 1 | 2 |
| Reeve, Sam | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grime, Tomas | 2 | 0 |
| Milosavljevic, Marko | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juarez, Fabian | 1 | 3 |
| Puig McCallan, Keoni | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| P. Navarrete, Jorge | 2 | 3 |
| Carvalho, Luis | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jones, Jeremiah | 0 | 0 |
| Rensing, Lasse | 6 | 6 |
Order Of Finish: 6, 1, 3, 2, 4, 5