University of Memphis Athletics
Nevada vs Memphis
Nevada
(1-2)

0
Final
5

Memphis
(5-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mateo Coupu / Greg Valente | 1 |
Alemany, Pablo / Barry, Charlie | 6 |
#2 doubles | |
---|---|
Final | 1 |
Edgar Destouet / Youssef Kadiri | 2 |
Gannon, Conor / Rock, Harry | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Loris Zisswiller / Remy Tregoures | 2 | 0 |
Reeve, Sam / Fanlo, Pau | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Mateo Coupu | 5 | 0 |
Alemany, Pablo | 5 | 96 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Youssef Kadiri | 6 | 5 | 0 |
Gannon, Conor | 4 | 5 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Edgar Destouet | 3 | 3 |
Fanlo, Pau | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Loris Zisswiller | 3 | 63 |
Rock, Harry | 6 | 77 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Remy Tregoures | 63 | 1 | 0 |
Zabala, Juan | 77 | 3 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Greg Valente | 3 | 3 |
Kudernatsch, Moritz | 6 | 6 |
Order Of Finish: 1, 4, 3, 6