University of Memphis Athletics
Tulsa vs Memphis
Tulsa
(5-5)

2
Final
4

Memphis
(6-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Connor Di Marco / Kody Pearson | 65 |
| Stevenson, David / Taylor, Jeremy | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Daniel Siddall / Timothy Seger | 79 |
| Rock, Harry / Gannon, Conor | 67 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ezequiel Santalla / Stefan Hampe | 6 |
| Alemany, Pablo / Fanlo, Pau | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kody Pearson | 5 | 6 | 6 |
| Alemany, Pablo | 7 | 3 | 2 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Stefan Hampe | 7 | 6 | 0 |
| Stevenson, David | 6 | 7 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Volodymyr Zakharov | 1 | 4 |
| Gannon, Conor | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Callum Gale | 4 | 2 |
| Cutting, Oscar | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Connor Di Marco | 6 | 3 | 4 |
| Rock, Harry | 2 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ezequiel Santalla | 0 | 6 | 4 |
| Fanlo, Pau | 6 | 3 | 6 |
Order Of Finish: 4, 3, 1, 5, 6