University of Memphis Athletics
Boise State vs Memphis
Boise State
(7-4)

1
Final
4

Memphis
(7-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Michael Bott / Simon Arca Costas | 4 |
| Stevenson, David / Taylor, Jeremy | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Caden Moortgat / John Chin | 6 |
| Rock, Harry / Gannon, Conor | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jan Lucca Marquardt / Sam Sippel | 5 |
| Alemany, Pablo / Fanlo, Pau | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Sam Sippel | 7 | 5 | 4 | 0 |
| Alemany, Pablo | 5 | 7 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simon Arca Costas | 6 | 6 |
| Stevenson, David | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Van Herzeele | 2 | 1 |
| Gannon, Conor | 6 | 6 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Caden Moortgat | 5 | 77 | 4 | 0 |
| Cutting, Oscar | 7 | 63 | 3 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Chin | 3 | 1 |
| Rock, Harry | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryo Minakata | 5 | 5 |
| Fanlo, Pau | 7 | 7 |
Order Of Finish: 5, 3, 2, 6