University of Memphis Athletics
Western Michigan
()
.png&width=200&height=200&type=webp)
2
Final
4

Memphis
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Fynn Lohse / Arjun Honnappa | 77 |
Stevenson, David / Taylor, Jeremy | 65 |
#2 doubles | |
---|---|
Final | 1 |
Peter Kuszynski / Joaquin Caballer | 6 |
Cutting, Oscar / Sydow, Patrick | 4 |
#3 doubles | |
---|---|
Final | 1 |
Anton Arzhankin / Ferdinand Schlueter | 62 |
Rock, Harry / Pablo Alemany Malea | 77 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Peter Kuszynski | 2 | 6 | 3 |
Cutting, Oscar | 6 | 2 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anton Arzhankin | 3 | 6 | 6 |
Stevenson, David | 6 | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Fynn Lohse | 2 | 3 |
Taylor, Jeremy | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Arjun Honnappa | 6 | 2 | 4 |
Fanlo, Pau | 4 | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Benjamin George | 6 | 64 | 4 |
Pablo Alemany Malea | 1 | 77 | 6 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Brogan Pierce | 6 | 65 | 6 | 0 |
Rock, Harry | 3 | 77 | 6 | UF |
Order Of Finish: 3, 1, 2, 5, 4