University of Memphis Athletics
Memphis
(8-3)

3
Final
4

Miami
(11-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Stevenson, David / Taylor, Jeremy | 6 |
Franco Aubone / Benjamin Hannestad | 4 |
#2 doubles | |
---|---|
Final | 1 |
Cutting, Oscar / Pablo Alemany Malea | 6 |
Juan Martin Jalif / Bojan Jankulovski | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sydow, Patrick / Fanlo, Pau | 6 | 0 |
Dan Martin / Martin Katz | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cutting, Oscar | 3 | 4 |
Dan Martin | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Taylor, Jeremy | 5 | 3 |
Bojan Jankulovski | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Stevenson, David | 6 | 6 |
Benjamin Hannestad | 2 | 4 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Fanlo, Pau | 6 | 66 | 0 | 0 |
Oren Vasser | 4 | 78 | 4 | 96 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pablo Alemany Malea | 6 | 2 | 6 |
Juan Martin Jalif | 2 | 6 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Rock, Harry | 2 | 2 |
Martin Katz | 6 | 6 |
Order Of Finish: 6, 1, 3, 2, 5, 4