University of Memphis Athletics
Memphis vs Tulsa
Memphis
(10-10)

3
Final
4

Tulsa
(13-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stevenson, David / Cutting, Oscar | 4 |
| Jarod Hing / Boriss Kamdem | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pallares, Jan / Sydow, Patrick | 67 |
| Kody Pearson / Majed Kilani | 55 |
#3 doubles | |
|---|---|
| Final | 1 |
| Story, Matt / Taylor, Jeremy | 4 |
| Joshua Goodger / Tom Thelwall-Jones | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patzanovsky, Chris | 5 | 1 |
| Majed Kilani | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pallares, Jan | 6 | 77 |
| Kody Pearson | 3 | 64 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taylor, Jeremy | 3 | 5 |
| Joshua Goodger | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Story, Matt | 6 | 6 |
| Jarod Hing | 4 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cutting, Oscar | 2 | 77 | 3 |
| Stefan Hampe | 6 | 65 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stevenson, David | 6 | 6 |
| Boriss Kamdem | 3 | 3 |
Order Of Finish: 4, 6, 1, 3, 2, 5