University of Memphis Athletics
Jackson State vs Memphis
Jackson State
(0-4)

0
Final
4

Memphis
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrey Alawi / Richy Gamo | 5 |
| Cutting, Oscar / Stevenson, David | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lebelo Mosehle / Thomas Torres | 2 |
| Pallares, Jan / Sydow, Patrick | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fritz Jacobs / Juan Soria | 1 |
| Story, Matt / Voges, Turner | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrey Alawi | 2 | 1 |
| Patzanovsky, Chris | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lebelo Mosehle | 6 | UF |
| Taylor, Jeremy | 6 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Torres | 0 | 0 |
| Stevenson, David | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juan Soria | 3 | 0 |
| Sydow, Patrick | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Richy Gamo | 1 | 2 | UF |
| Voges, Turner | 6 | 3 | 0 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Fritz Jacobs | 2 | 2 | UF |
| Sullivan, Marshall | 6 | 1 | 0 |
Order Of Finish: 1, 3, 4