University of Memphis Athletics
Memphis vs North Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MEM | UNC |
|---|---|---|---|---|---|---|
| 22:14 | ![]() | Nacho Abeal (3) | Assisted by: Gabriel Bracken Serra | GOAL by UNC Abeal, Nacho Assist by Bracken Serra, Gabriel. | 0 | 1 |
| 59:24 | ![]() | Gabriel Bracken Serra (2) | Assisted by: Nacho Abeal | GOAL by UNC Bracken Serra, Gabriel Assist by Abeal, Nacho. | 0 | 2 |
| 85:53 | ![]() | Riley Berge (1) | Unassisted | GOAL by UNC Berge, Riley. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 11 | 10 | 21 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 0 | 5 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:59 | #27 Anthony DiFalco | |
![]() | 82:48 | #3 Fletcher Hedge |
Memphis


North Carolina

Cordes, Andrew at goalie for North Carolina

Buhrkuhl, Jakob at goalie for Memphis

Corner kick [04:16].

Corner kick [04:43].

Shot by UNC Czech, Andrew.

Corner kick [08:56].

Corner kick [09:33].

Foul on Mutiri, Samuel.

Foul on Galizzi, Lucho.

Corner kick [18:43].
0

22:14

1

Shot by UNC Abeal, Nacho, bottom left, saved by Buhrkuhl, Jakob.

Shot by UNC Kropp, Dylan, out top.

Shot by UNC Abeal, Nacho, bottom left, saved by Buhrkuhl, Jakob.

Shot by UNC Abeal, Nacho.

Offside against North Carolina.

Shot by UNC Rygaard Hansen, Bertil, top left, saved by Buhrkuhl, Jakob.

Shot by UNC Rygaard Hansen, Bertil, bottom center, saved by Buhrkuhl, Jakob.








Shot by UNC Nikolai, Luca, out top.


Foul on Banham, Carson.

Foul on Feeney, Ruadhan.

Foul on McIntyre, Eben.

Shot by UNC Dugan, Ryan.

Corner kick [44:39].

Shot by UNC Sandmeyer, Jack, out top.
45:00
End of PeriodMemphis


North Carolina

Start of 2nd period [45:00].

FOR MEM: , #00 Buhrkuhl, Jakob, #3 Hedge, Fletcher, #27 DiFalco, Anthony, #17 Banham, Carson, #28 Escamilla, Ignacio, #10 McIntyre, Eben, #2 Feeney, Ruadhan, #13 Ruguaru, Ryan, #14 Chaouki, Saad, #23 Johnson, Shaiyon, #26 Stavros, Dino.

FOR UNC: , #1 Cordes, Andrew, #4 Kropp, Dylan, #5 Mathe, Immanuel, #29 Bracken Serra, Gabriel, #13 Nikolai, Luca, #7 Abeal, Nacho, #23 Frogson, Callum, #27 Czech, Andrew, #28 Sandmeyer, Jack, #19 Rygaard Hansen, Bertil, #33 Berge, Riley.





Foul on Escamilla, Ignacio.

Foul on Abeal, Nacho.

Shot by UNC Rygaard Hansen, Bertil.

Shot by UNC Rygaard Hansen, Bertil, out top.

Foul on McIntyre, Eben.

Offside against North Carolina.

Shot by UNC Mathe, Immanuel, out top right.

Shot by UNC Bracken Serra, Gabriel, out top.

Foul on McIntyre, Eben.
0

59:24

2

Foul on Ruguaru, Ryan.

Corner kick [63:47].

Foul on Sandmeyer, Jack.




Shot by UNC Abeal, Nacho, top woodwork.

Red card on MEM DiFalco, Anthony.

Shot by MEM Lashlee, Miller, bottom center, saved by Cordes, Andrew.



Offside against Memphis.

Foul on Hernandez, Javier.

Shot by UNC Hernandez, Javier.

Corner kick [75:40].


Shot by UNC Nikolai, Luca.

Foul on Czech, Andrew.



Offside against North Carolina.

Foul on Chaouki, Saad.

Foul on Lashlee, Miller.

Yellow card on MEM Hedge, Fletcher.

Foul on Hernandez, Javier.

Shot by UNC Vera, Luis.

Corner kick [85:41].

0

85:53

3


90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cordes, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Kropp, Dylan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Mathe, Immanuel | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 7 | Abeal, Nacho | MID | 5 | 3 | 1 | 1 | 62 | ||||
| 13 | Nikolai, Luca | DEF | 2 | 0 | 0 | 0 | 87 | ||||
| 19 | Rygaard Hansen, Bertil | FWD | 4 | 2 | 0 | 0 | 56 | ||||
| 23 | Frogson, Callum | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Czech, Andrew | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 28 | Sandmeyer, Jack | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 29 | Bracken Serra, Gabriel | FWD | 2 | 1 | 1 | 1 | 56 | ||||
| 33 | Berge, Riley | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Klink, Dan | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | Dugan, Ryan | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 14 | McDowell, John | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Swett, Maclovio | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | Hernandez, Javier | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 21 | O'ferral, Parker | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | Vera, Luis | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 35 | Bakayoko, Yaya | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 21 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cordes, Andrew | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















