University of Memphis Athletics
Memphis vs Charlotte
10/03/2025
Charlotte Soccer Field
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MEM | CLT |
---|---|---|---|---|---|---|
41:40 | Denis Krioutchenkov (3) | Assisted by: Tate Asante , Grant Stewart | GOAL by CLT Krioutchenkov, Denis Assist by Asante, Tate and Stewart, Grant. | 0 | 1 | |
61:35 | Miller Lashlee (3) | Unassisted | GOAL by MEM Lashlee, Miller. | 1 | 1 | |
62:55 | James Nyandjo (1) | Assisted by: Wiktor Pucilowski | GOAL by CLT Nyandjo, James Assist by Pucilowski, Wiktor. | 1 | 2 | |
86:48 | Ben Fisher (1) | Assisted by: Alessandro Negri , Elias Arsvoll | GOAL by CLT Fisher, Ben Assist by Negri, Alessandro and Arsvoll, Elias. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Memphis | 2 | 4 | 6 (2) |
Charlotte | 5 | 10 | 15 (6) |
Saves | |||
Memphis | 1 | 2 | 3 |
Charlotte | 1 | 0 | 1 |
Corners Kicks | |||
Memphis | 2 | 4 | 6 |
Charlotte | 5 | 6 | 11 |
Offsides | |||
Memphis | 0 | 0 | 0 |
Charlotte | 0 | 1 | 1 |
Fouls | |||
Memphis | 7 | 10 | 17 |
Charlotte | 6 | 3 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:40 | #16 James Nyandjo |