University of Memphis Athletics
Memphis vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MEM | UAB |
|---|---|---|---|---|---|---|
| 23:44 | ![]() | Lineker Rodrigues dos Santos (9) | Assisted by: Elie Bokota , Hayden Anderson | GOAL by MEM Rodrigues dos Santos, Lineker Assist by Bokota, Elie and Anderson, Hayden. | 1 | 0 |
| 41:37 | ![]() | Alberto Cruz (1) | Unassisted | MEM Alberto Cruz PENALTY KICK GOAL. | 2 | 0 |
| 62:10 | ![]() | 0 (0) | Unassisted | GOAL by MEM TEAM. | 3 | 0 |
| 65:01 | ![]() | Gustavo Barbosa (1) | Assisted by: Isaac Calderon , Humphrey Doh | GOAL by UAB Barbosa, Gustavo Assist by Calderon, Isaac and Doh, Humphrey. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 7 | 19 (9) |
![]() | 2 | 11 | 13 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 8 | 2 | 10 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:59 | #15 Jackson Kim | |
![]() | 11:58 | #26 Dino Stavros | |
![]() | 70:37 | #7 Noe Garcia |
Memphis


UAB

Hudson, Jack at goalie for UAB

Gunn, JD at goalie for Memphis

Foul on Calderon, Isaac.

Offside against Memphis.

Shot by MEM Bokota, Elie, top left, saved by Hudson, Jack.

Corner kick [03:31].

Foul on Longo, Logan.

Shot by UAB Calderon, Isaac, out top.

Yellow card on MEM Kim, Jackson.

Shot by MEM Primo, Eric, out left.

Yellow card on MEM Stavros, Dino.


Shot by MEM Primo, Eric.

Corner kick [16:58].

Offside against Memphis.

Corner kick [18:37].

Foul on Erhard, Benedikt.

Offside against Memphis.

Offside against Memphis.

Foul on Calderon, Isaac.

Foul on Primo, Eric.
1

23:44

0

Shot by UAB Linares, Mayno.

Shot by MEM Bokota, Elie.

Corner kick [25:20].

Shot by MEM Stavros, Dino, out top.

Offside against Memphis.



Shot by MEM Kondylis, Giorgos.

Offside against Memphis.



Offside against Memphis.

Shot by MEM Rodrigues dos Santos, Lineker, bottom right, saved by Hudson, Jack.

Corner kick [31:50].


Shot by MEM Primo, Eric, left woodwork.




Shot by MEM Longo, Logan.

Shot by MEM Ojeda, Jose Maria, bottom left, Team save.

Foul on Kim, Tony.

Foul on Christensen, Gabriel.

Corner kick [39:52].

Foul on Hudson, Jack
2

41:37

0

Offside against Memphis.

Corner kick [43:16].
45:00
End of PeriodMemphis


UAB

Start of 2nd period [45:00].

FOR MEM: , #0 Gunn, JD, #7 Christensen, Gabriel, #4 Baker, Robbie, #6 Kondylis, Giorgos, #8 Primo, Eric, #19 Cruz, Alberto, #11 Rodrigues dos Santos, Lineker, #10 Bokota, Elie, #15 Kim, Jackson, #14 Ojeda, Jose Maria, #18 Meredith, Bryce.

FOR UAB: , #1 Hudson, Jack, #11 Linares, Mayno, #5 Erhard, Benedikt, #4 Hamidu, Issah, #8 Thorvaldsen, Teodor, #10 Calderon, Isaac, #9 Kalnoki-Kis, Zsombor, #16 Love Groth, Mathias, #6 Barbosa, Gustavo, #23 Bruer-Schmadalla, Henry, #32 Melendez, Alan.






Foul on Meredith, Bryce.

Shot by UAB Kalnoki-Kis, Zsombor, out left.

Foul on Kondylis, Giorgos.


Offside against Memphis.

Foul on Garcia, Noe.

Shot by UAB Calderon, Isaac.

Shot by UAB Kalnoki-Kis, Zsombor, bottom center, saved by Gunn, JD.

Shot by UAB Kalnoki-Kis, Zsombor, bottom center, saved by Gunn, JD.
3

62:10

0



Shot by MEM Kim, Jackson, out top.

3

65:01

1


Shot by MEM Anderson, Hayden, out left.

Offside against UAB.

Offside against Memphis.

Corner kick [68:56].



Shot by UAB Doh, Humphrey, out right.

Yellow card on UAB Garcia, Noe.



Shot by UAB Doh, Humphrey, bottom center, saved by Gunn, JD.

Foul on Primo, Eric.

Foul on Doh, Humphrey.

Shot by MEM Cruz, Alberto, bottom right, saved by Hudson, Jack.



Shot by MEM Bordoy, Anders, bottom right, saved by Hudson, Jack.

Corner kick [77:10].

Shot by MEM Longo, Logan, out top left.

Shot by MEM Rodrigues dos Santos, Lineker, top, saved by Hudson, Jack.

Corner kick [79:16].

Shot by MEM Longo, Logan, bottom center, saved by Hudson, Jack.

Foul on Kondylis, Giorgos.

Shot by UAB Barbosa, Gustavo.

Corner kick [80:41].




Shot by UAB Calderon, Isaac, top, saved by Gunn, JD.

Corner kick [86:56].


Shot by UAB Calderon, Isaac.

Shot by UAB Calderon, Isaac, out left.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 60 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 63 |
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 72 |
| 11 | ![]() | FWD | 3 | 3 | 1 | 0 | 90 |
| 13 | ![]() | DEF | 3 | 1 | 0 | 0 | 72 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 19 | ![]() | FWD | 2 | 2 | 1 | 0 | 49 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 19 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hudson, Jack | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hamidu, Issah | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 5 | Erhard, Benedikt | FWD | 0 | 0 | 0 | 0 | 89 | ||||
| 6 | Barbosa, Gustavo | DEF | 2 | 1 | 1 | 0 | 67 | ||||
| 8 | Thorvaldsen, Teodor | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Calderon, Isaac | FWD | 5 | 1 | 0 | 1 | 62 | ||||
| 11 | Linares, Mayno | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 16 | Love Groth, Mathias | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Case, Tommy | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 23 | Bruer-schmadalla, Henry | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Melendez, Alan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Garcia, Noe | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | Kalnoki-kis, Zsombor | FWD | 3 | 2 | 0 | 0 | 32 | ||||
| 12 | Kim, Tony | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | Gael, Edy | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 18 | Doh, Humphrey | FWD | 2 | 1 | 0 | 1 | 41 | ||||
| 31 | Jowers, Kaleb | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 37 | Rizzo, Lucas | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 13 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hudson, Jack | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |


















