University of Memphis Athletics
Memphis vs SMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MEM | SMU |
|---|---|---|---|---|---|---|
| 37:56 | ![]() | Mads Westergren (1) | Assisted by: Bailey Sparks | GOAL by SMU Westergren, Mads Assist by Sparks, Bailey. | 0 | 1 |
| 62:01 | ![]() | Alex Salvo (1) | Unassisted | GOAL by SMU Salvo, Alex. | 0 | 2 |
| 88:41 | ![]() | Lineker Rodrigues dos Santos (6) | Assisted by: Logan Longo | GOAL by MEM Rodrigues dos Santos, Lineker Assist by Longo, Logan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (6) |
![]() | 12 | 8 | 20 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:36 | #6 Giorgos Kondylis | |
![]() | 51:36 | #10 Elie Bokota |
Memphis


SMU

Johnson, Cole at goalie for SMU

Welsh, Colin at goalie for Memphis

Shot by SMU Dallmann, Jelldrik, bottom center, saved by Welsh, Colin.

Foul on Salvo, Alex.

Corner kick [05:30].

Foul on Petraeus, Alexander.

Shot by SMU Bynum, Lamar, out top left.

Shot by SMU Berkovitz, Niv, out top.

Corner kick [13:43].

Shot by SMU Salvo, Alex, out left.

Corner kick [15:16].

Shot by SMU Berkovitz, Niv, top right, saved by Welsh, Colin.

Corner kick [17:21].

Foul on Dallmann, Jelldrik.

Shot by SMU Skilberg, Fredrik, out right.


Foul on Hald, Oliver.

Foul on Sancho, Cesar.


Foul on Rodrigues dos Santos, Lineker.

Shot by SMU Skilberg, Fredrik.

Shot by SMU Westergren, Mads, out left.



Shot by MEM Kondylis, Giorgos, bottom center, saved by Johnson, Cole.

Yellow card on MEM Kondylis, Giorgos.

Shot by SMU Sparks, Bailey, bottom right, saved by Welsh, Colin.

Shot by SMU Petraeus, Alexander.







Shot by SMU Castro, Harvey, top, saved by Welsh, Colin.

Corner kick [37:34].
0

37:56

1

Foul on Mitchell, Jaylinn.

Foul on Kim, Jackson.

Foul on Ortiz, Jose.

Foul on Lopez, Milton.

Foul on Sancho, Cesar.
45:00
End of PeriodMemphis


SMU

Start of 2nd period [45:00].

FOR MEM: , #1 Welsh, Colin, #19 Cruz, Alberto, #14 Ojeda, Jose Maria, #6 Kondylis, Giorgos, #11 Rodrigues dos Santos, Lineker, #15 Kim, Jackson, #30 Jang, Hyeonsang, #10 Bokota, Elie, #4 Baker, Robbie, #13 Longo, Logan, #28 Bordoy, Anders.

FOR SMU: , #1 Johnson, Cole, #4 Westergren, Mads, #5 Hald, Oliver, #27 Dallmann, Jelldrik, #7 Chambron Pinho, Kyran, #12 Skilberg, Fredrik, #16 Petraeus, Alexander, #14 Salvo, Alex, #13 Jordan, JP, #25 Mitchell, Jaylinn, #30 Bynum, Lamar.








Shot by MEM Jang, Hyeonsang, top, saved by Johnson, Cole.

Shot by SMU Mitchell, Jaylinn, out left.

Foul on Mitchell, Jaylinn.


Shot by MEM Cruz, Alberto, bottom left, Team save.

Yellow card on MEM Bokota, Elie.

Foul on Anderson, Hayden.

Foul on Mitchell, Jaylinn.

Shot by SMU Dallmann, Jelldrik, out right.

Shot by MEM Rodrigues dos Santos, Lineker, out top left.

Shot by MEM Rodrigues dos Santos, Lineker, bottom center, saved by Johnson, Cole.

Corner kick [59:50].


Foul on Westergren, Mads.

Shot by SMU Dallmann, Jelldrik, out left.

Corner kick [62:01].
0

62:01

2

Shot by SMU Petraeus, Alexander.

Shot by MEM Rodrigues dos Santos, Lineker.



Shot by SMU Ortiz, Jose.



Foul on Ortiz, Jose.



Foul on Berkovitz, Niv.







Corner kick [77:33].

Shot by SMU Dallmann, Jelldrik, out right.



Shot by SMU Dallmann, Jelldrik, top right, saved by Welsh, Colin.

Corner kick [82:52].


Corner kick [86:08].

Foul on Westergren, Mads.

Shot by MEM Longo, Logan, bottom right, saved by Johnson, Cole.
1

88:41

2
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 11 | ![]() | FWD | 4 | 2 | 1 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 54 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 1 | 59 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 8 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Johnson, Cole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Westergren, Mads | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 5 | Hald, Oliver | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Berkovitz, Niv | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 7 | Chambron Pinho, Kyran | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Sparks, Bailey | FWD | 1 | 1 | 0 | 1 | 74 | ||||
| 12 | Skilberg, Fredrik | FWD | 2 | 0 | 0 | 0 | 59 | ||||
| 14 | Salvo, Alex | MID | 2 | 1 | 1 | 0 | 82 | ||||
| 16 | Petraeus, Alexander | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 27 | Dallmann, Jelldrik | FWD | 5 | 2 | 0 | 0 | 68 | ||||
| 30 | Bynum, Lamar | DEF | 1 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Castro, Harvey | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 13 | Jordan, Jp | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Ortiz, Jose | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 19 | Lopez, Milton | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | Mitchell, Jaylinn | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 36 | Ervin, Noah | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 20 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Cole | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















