University of Memphis Athletics
Georgia St. vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GSU | MEM |
|---|---|---|---|---|---|---|
| 80:18 | ![]() | Dylan Williams (1) | Unassisted | GOAL by GSU Williams, Dylan. | 1 | 0 |
| 82:34 | ![]() | Jackson Kim (2) | Assisted by: Eric Primo | GOAL by MEM Kim, Jackson Assist by Primo, Eric. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 4 | 9 | 13 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:34 | #12 Gavin Williams | |
![]() | 47:19 | #2 Charlie Ward | |
![]() | 66:43 | #3 Hayden Anderson |
Georgia St.


Memphis

Welsh, Colin at goalie for Memphis

Hangi, Josh at goalie for Georgia St.

Shot by MEM Anderson, Hayden, left woodwork.

Corner kick [02:44].

Foul on Brackett, Brandon.

Foul on Williams, Tom.

Foul on Primo, Eric.

Foul on Williams, Gavin.

Foul on Primo, Eric.

Yellow card on GSU Williams, Gavin.

Shot by MEM Rodrigues dos Santos, Lineker.




Foul on Rodrigues dos Santos, Lineker.





Foul on Bokota, Elie.

Corner kick [29:16].

Corner kick [29:44].

Shot by MEM Tanaka, Kodai, top, saved by Hangi, Josh.



Foul on Sassine, Ethan.

Foul on Brackett, Brandon.

Foul on Bokota, Elie.



Foul on Moran, Julian.


Foul on Akongo, Bryan.

Foul on Bordoy, Anders.

Shot by GSU Sassine, Ethan, out right.

Shot by MEM Bordoy, Anders.
45:00
End of PeriodGeorgia St.


Memphis

Start of 2nd period [45:00].

FOR GSU: , #34 Hangi, Josh, #2 Ward, Charlie, #5 Schroeder, Evan, #6 Henderson, Alex, #7 Carlson, Simon, #20 Akongo, Bryan, #8 Kushima, Shun, #12 Williams, Gavin, #3 Williams, Dylan, #9 Sassine, Ethan, #14 Silva, Bryan.

FOR MEM: , #1 Welsh, Colin, #10 Bokota, Elie, #5 Sancho, Cesar, #8 Primo, Eric, #11 Rodrigues dos Santos, Lineker, #33 Tanaka, Kodai, #4 Baker, Robbie, #17 Brackett, Brandon, #28 Bordoy, Anders, #26 Stavros, Dino, #23 Pitlik, Cory.





Yellow card on GSU Ward, Charlie.

Shot by MEM Rodrigues dos Santos, Lineker.

Foul on Sancho, Cesar.

Foul on Akongo, Bryan.

Shot by MEM Bokota, Elie.

Foul on Akongo, Bryan.

Shot by GSU Carlson, Simon, out top left.



Foul on Bordoy, Anders.

Corner kick [60:15].

Shot by GSU Carlson, Simon, bottom center, saved by Welsh, Colin.

Foul on Williams, Dylan.

Foul on Bokota, Elie.






Shot by MEM Ojeda, Jose Maria, out right.

Foul on Guest, Justin.

Yellow card on MEM Anderson, Hayden.

Shot by GSU Sassine, Ethan.

Foul on Kim, Jackson.

Shot by GSU Carlson, Simon, out top.

Foul on Silva, Bryan.

Shot by MEM Sancho, Cesar, out top left.

Corner kick [73:00].

Corner kick [73:45].

Shot by MEM Anderson, Hayden.

Shot by MEM Bokota, Elie.

Shot by MEM Baker, Robbie, out top.



Foul on Bokota, Elie.

Foul on Cruz, Alberto.


Foul on Kim, Jackson.
1

80:18

0


Corner kick [80:55].

Corner kick [81:46].

Shot by MEM Rodrigues dos Santos, Lineker.

Corner kick [82:12].
1

82:34

1


Foul on Primo, Eric.


Foul on Williams, Dylan.


Corner kick [88:01].

Foul on Kim, Jackson.

Corner kick [89:27].
90:00
End of Period
Georgia St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 34 | Hangi, Josh | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ward, Charlie | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Schroeder, Evan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Henderson, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Carlson, Simon | MID | 3 | 1 | 0 | 0 | 80 |
| 8 | Kushima, Shun | MID | 0 | 0 | 0 | 0 | 38 |
| 11 | Williams, Tom | MID | 0 | 0 | 0 | 0 | 40 |
| 12 | Williams, Gavin | MID | 0 | 0 | 0 | 0 | 76 |
| 14 | Silva, Bryan | MID | 0 | 0 | 0 | 0 | 66 |
| 24 | McLean, Justin | MID | 0 | 0 | 0 | 0 | 40 |
| 27 | Gondo, Hideto | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Williams, Dylan | MID | 1 | 1 | 1 | 0 | 55 |
| 9 | Sassine, Ethan | FWD | 2 | 0 | 0 | 0 | 57 |
| 15 | Guest, Justin | MID | 0 | 0 | 0 | 0 | 20 |
| 17 | Stephenson, Marley | DEF | 0 | 0 | 0 | 0 | 14 |
| 18 | Acevedo, Josh | MID | 0 | 0 | 0 | 0 | 14 |
| 20 | Akongo, Bryan | FWD | 0 | 0 | 0 | 0 | 37 |
| 21 | Moran, Julian | FWD | 0 | 0 | 0 | 0 | 10 |
| 26 | Hlynsson, Oliver | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Hangi, Josh | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 53 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 74 | ||||
| 11 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 63 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 52 | |||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 33 | ![]() | MID | 1 | 1 | 0 | 0 | 37 | ||||
Totals | Â | Â | 13 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















