University of Memphis Athletics
SMU vs Memphis
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SMU | MEM |
|---|---|---|---|---|---|---|
| 26:10 | ![]() | Maximillian Galizzi (6) | Unassisted | GOAL by MEM Galizzi, Maximillian. | 0 | 1 |
| 36:57 | ![]() | Tobin Shanks (1) | Assisted by: Harvey Castro | GOAL by SMU Shanks, Tobin Assist by Castro, Harvey. | 1 | 1 |
| 86:18 | ![]() | Bailey Sparks (1) | Unassisted | GOAL by SMU Sparks, Bailey. | 2 | 1 |
| 86:44 | ![]() | Maximillian Galizzi (6) | Unassisted | GOAL by MEM Galizzi, Maximillian. | 2 | 2 |
| 98:42 | ![]() | Artur De Luca (2) | Unassisted | MEM Artur De Luca PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 8 | 1 | 11 (4) |
![]() | 6 | 6 | 3 | 15 (3) |
Saves | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 0 | 2 |
Corners Kicks | ||||
![]() | 2 | 1 | 2 | 5 |
![]() | 2 | 2 | 0 | 4 |
Offsides | ||||
![]() | 1 | 3 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 7 | 3 | 0 | 10 |
![]() | 9 | 6 | 2 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:44 | #13 JP Jordan | |
![]() | 94:10 | #6 Brandon Brackett | |
![]() | 98:42 | #13 JP Jordan |
SMU


Memphis

Lackland, Parker at goalie for Memphis

Johnson, Cole at goalie for SMU

Foul on Brackett, Brandon.

Shot by SMU Ortiz, Jose.

Corner kick [02:48].

Foul on Westergren, Mads.

Foul on Costa, Gabriel.

Foul on Galizzi, Maximillian.

Foul on Galizzi, Maximillian.

Corner kick [12:35].

Foul on McCallum, Toby.

Foul on Knox, Roman.

Foul on Brackett, Brandon.

Shot by MEM De Luca, Artur, out top.

Foul on Chambron Pinho, Kyran.


Foul on Warrington, Lane.

Shot by MEM McCallum, Toby, left woodwork.
0

26:10

1

Corner kick [26:46].

Foul on Ahlander, Knut.

Shot by MEM McCallum, Toby, out top.



Offside against SMU.

Foul on McCallum, Toby.





1

36:57

1

Corner kick [37:47].

Shot by MEM Howell, Maliek, out top.

Foul on De Luca, Artur.

Foul on Sigman, Erik.

Foul on Prado, Jovan.

Foul on Ahlander, Knut.

Shot by MEM Howell, Maliek, out top.
45:00
End of PeriodSMU


Memphis

Start of 2nd period [45:00].

FOR SMU: , #1 Johnson, Cole, #3 Haney, Thomas, #5 Terwege, Brandon, #8 Simonsen, Skage, #10 Ahlander, Knut, #11 Costa, Gabriel, #14 Warrington, Lane, #21 Chambron Pinho, Kyran, #12 Sparks, Bailey, #13 Jordan, JP, #25 Westergren, Mads.

FOR MEM: , #1 Lackland, Parker, #3 Tobin, Patrick, #5 De Luca, Artur, #6 Brackett, Brandon, #10 McCallum, Toby, #11 Rodrigues dos Santos, Lineker, #12 Galizzi, Maximillian, #14 Santos, Emanuel, #17 Chang, Peter, #19 Hunt, Ford, #22 Howell, Maliek.









Offside against SMU.

Shot by SMU Simonsen, Skage, out right.

Foul on Ahlander, Knut.

Shot by MEM Galizzi, Maximillian, out top.

Foul on Galizzi, Maximillian.

Shot by SMU Simonsen, Skage, out right.

Shot by MEM Chang, Peter, out top left.


Foul on Hunt, Ford.

Foul on Haney, Thomas.


Foul on McCallum, Toby.

Shot by SMU Sparks, Bailey, bottom center, saved by Lackland, Parker.

Shot by SMU Costa, Gabriel.

Shot by MEM Christensen, Gabriel.

Shot by MEM Galizzi, Maximillian, out top.


Foul on Sparks, Bailey.

Corner kick [67:53].




Yellow card on SMU Jordan, JP.

Offside against SMU.


Foul on Christensen, Gabriel.

Shot by SMU Costa, Gabriel, bottom center, saved by Lackland, Parker.

Corner kick [77:01].




Shot by MEM Prado, Jovan, out left.


Shot by SMU Costa, Gabriel, out top.




Shot by SMU Chambron Pinho, Kyran, out top.



Corner kick [84:51].

Offside against SMU.
2

86:18

1



2

86:44

2

Foul on Christensen, Gabriel.
90:00
End of PeriodSMU


Memphis

Start of OT period [90:00].

FOR SMU: , #1 Johnson, Cole, #3 Haney, Thomas, #5 Terwege, Brandon, #20 Shanks, Tobin, #10 Ahlander, Knut, #11 Costa, Gabriel, #14 Warrington, Lane, #8 Simonsen, Skage, #12 Sparks, Bailey, #13 Jordan, JP, #25 Westergren, Mads.

FOR MEM: , #1 Lackland, Parker, #3 Tobin, Patrick, #5 De Luca, Artur, #19 Hunt, Ford, #14 Santos, Emanuel, #18 Sigman, Erik, #12 Galizzi, Maximillian, #10 McCallum, Toby, #7 Christensen, Gabriel, #11 Rodrigues dos Santos, Lineker.




Foul on Christensen, Gabriel.

Corner kick [91:49].

Shot by MEM Galizzi, Maximillian, out top left.

Yellow card on MEM Brackett, Brandon.

Corner kick [94:17].

Shot by SMU Ahlander, Knut, out top.

Foul on Santos, Emanuel.

Shot by MEM Galizzi, Maximillian, out right.

Red card on SMU Jordan, JP.
2

98:42

3
98:42
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Johnson, Cole | GK | 0 | 0 | 0 | 0 | 99 |
| 3 | Haney, Thomas | DEF | 0 | 0 | 0 | 0 | 99 |
| 5 | Terwege, Brandon | DEF | 0 | 0 | 0 | 0 | 99 |
| 8 | Simonsen, Skage | MID | 2 | 0 | 0 | 0 | 87 |
| 10 | Ahlander, Knut | MID | 1 | 0 | 0 | 0 | 99 |
| 11 | Costa, Gabriel | MID | 3 | 1 | 0 | 0 | 99 |
| 14 | Warrington, Lane | MID | 0 | 0 | 0 | 0 | 75 |
| 16 | Knox, Roman | MID | 0 | 0 | 0 | 0 | 48 |
| 17 | Ortiz, Jose | FWD | 1 | 0 | 0 | 0 | 38 |
| 21 | Chambron Pinho, Kyran | DEF | 1 | 0 | 0 | 0 | 71 |
| 25 | Westergren, Mads | DEF | 0 | 0 | 0 | 0 | 99 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Sparks, Bailey | FWD | 2 | 2 | 1 | 0 | 70 |
| 13 | Jordan, Jp | MID | 0 | 0 | 0 | 0 | 54 |
| 20 | Shanks, Tobin | MID | 1 | 1 | 1 | 0 | 36 |
| 24 | Castro, Harvey | MID | 0 | 0 | 0 | 1 | 16 |
Totals | Â | Â | 11 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Cole | 99 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 99 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 99 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 99 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 79 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 12 | ![]() | FWD | 6 | 2 | 2 | 0 | 78 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 95 | ||||
| 22 | ![]() | DEF | 2 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Beus, Logan | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 15 | 3 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 99 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

















