University of Memphis Athletics
Memphis vs Central Arkansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UM | UCA |
|---|---|---|---|---|---|---|
| 30:14 | ![]() | Ole Kjoerholt (1) | Assisted by: Alberto Suarez , Bradyn Knutson | GOAL by UCA Kjoerholt, Ole Assist by Suarez, Alberto and Knutson, Bradyn. | 0 | 1 |
| 39:33 | ![]() | Alberto Suarez (5) | Unassisted | UCA Alberto Suarez PENALTY KICK GOAL. | 0 | 2 |
| 79:07 | ![]() | Maximillian Galizzi (3) | Unassisted | GOAL by UM Galizzi, Maximillian. | 1 | 2 |
| 81:31 | ![]() | Maximillian Galizzi (3) | Unassisted | GOAL by UM Galizzi, Maximillian. | 2 | 2 |
| 87:56 | ![]() | Karim Diao (1) | Unassisted | GOAL by UCA Diao, Karim. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (5) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:41 | #6 Brandon Brackett | |
![]() | 35:59 | #7 Karim Diao | |
![]() | 50:41 | #10 Toby McCallum | |
![]() | 72:47 | #4 Alberto Suarez | |
![]() | 80:29 | #2 Ole Kjoerholt | |
![]() | 84:56 | #8 Eric Primo | |
![]() | 89:46 | #22 Maliek Howell |
Memphis


Central Arkansas

Sanchis, Vicent at goalie for Central Arkansas

Welsh, Colin at goalie for Memphis

Corner kick [03:37].

Shot by UM Rodrigues dos Santos, Lineker.

Shot by UCA Gill, Rubyn, bottom right, saved by Welsh, Colin.

Corner kick [06:31].

Corner kick [09:14].

Foul on Prado, Jovan.

Shot by UM Prado, Jovan, out right.

Foul on Laufer, Rowan.

Shot by UM Galizzi, Maximillian, bottom right, saved by Sanchis, Vicent.



Corner kick [19:15].

Corner kick [20:08].


Yellow card on UM Brackett, Brandon.

Foul on Gonzalez, Jose.

Corner kick [24:33].






0

30:14

1


Shot by UM Rodrigues dos Santos, Lineker, out top.

Corner kick [34:57].

Yellow card on UCA Diao, Karim.

Foul on De Luca, Artur.


Shot by UM Rodrigues dos Santos, Lineker.

Corner kick [37:42].

Foul on Sigman, Erik
0

39:33

2


Shot by UCA Lapointe-Guevara, Richard-Miguel, bottom left, saved by Welsh, Colin.

Foul on Lapointe-Guevara, Richard-Miguel.
45:00
End of PeriodMemphis


Central Arkansas

Start of 2nd period [45:00].

FOR UM : , #0 Welsh, Colin, #3 Tobin, Patrick, #14 Santos, Emanuel, #5 De Luca, Artur, #10 McCallum, Toby, #6 Brackett, Brandon, #7 Christensen, Gabriel, #12 Galizzi, Maximillian, #17 Chang, Peter, #4 Prado, Jovan, #18 Sigman, Erik.

FOR UCA: , #1 Schawl, Zach, #2 Kjoerholt, Ole, #20 Knutson, Bradyn, #11 Naicker, Kris, #10 Bendiksen, Mathias, #14 Yoneno, Shuto, #18 Merci, Edoardo, #4 Suarez, Alberto, #30 Caideo, Ale, #19 Gill, Rubyn, #34 Randall, Jonathan.











Foul on Yoneno, Shuto.

Corner kick [48:57].

Foul on Naicker, Kris.

Yellow card on UM McCallum, Toby.

Foul on Knutson, Bradyn.


Foul on Santos, Emanuel.

Corner kick [55:53].

Shot by UM McCallum, Toby, out top right.

Shot by UM Prado, Jovan.

Shot by UCA Randall, Jonathan, out top.




Shot by UCA Bendiksen, Mathias, bottom center, saved by Welsh, Colin.

Shot by UM Santos, Emanuel, out top.


Shot by UM Santos, Emanuel, out right.



Foul on Ichikawa, Sohma.



Offside against Memphis.

Shot by UCA Merci, Edoardo, bottom center, saved by Welsh, Colin.

Yellow card on UCA Suarez, Alberto.

Shot by UM De Luca, Artur, top woodwork.





Corner kick [74:28].


Shot by UM Galizzi, Maximillian, top left, saved by Schawl, Zach.

Corner kick [77:19].

Shot by UM Galizzi, Maximillian, bottom right, saved by Schawl, Zach.

1

79:07

2



Foul on De Luca, Artur.

Yellow card on UCA Kjoerholt, Ole.
2

81:31

2

Foul on Diao, Karim.

Shot by UM Santos, Emanuel, out left.

Yellow card on UM Primo, Eric.

Shot by UCA Suarez, Alberto, out left.


Shot by UCA Gill, Rubyn, out right.
2

87:56

3



Foul on Diao, Karim.

Yellow card on UM Howell, Maliek.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 42 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 11 | ![]() | FWD | 3 | 0 | 0 | 0 | 73 |
| 12 | ![]() | FWD | 5 | 5 | 2 | 0 | 83 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 14 | ![]() | MID | 3 | 0 | 0 | 0 | 65 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 15 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Central Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 21 | Sanchis, Vicent | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Kjoerholt, Ole | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 3 | Kiss, Alex | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 11 | Naicker, Kris | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Porsa, Masood | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | Yoneno, Shuto | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | Gill, Rubyn | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 23 | Laufer, Rowan | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 25 | Gonzalez, Jose | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 28 | Gutierrez, Jerry | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 34 | Randall, Jonathan | FWD | 1 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Suarez, Alberto | DEF | 2 | 1 | 1 | 1 | 68 | ||||
| 5 | Azcona, Pablo | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 6 | Abaso, Vicent | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 7 | Diao, Karim | MID | 1 | 1 | 1 | 0 | 31 | ||||
| 10 | Bendiksen, Mathias | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 13 | Lapointe-guevara, Richard-miguel | MID | 1 | 1 | 0 | 0 | 5 | ||||
| 15 | Leon, Ivan | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | Merci, Edoardo | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 20 | Knutson, Bradyn | DEF | 0 | 0 | 0 | 1 | 63 | ||||
| 32 | Ichikawa, Sohma | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 30 | Caideo, Ale | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 10 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schawl, Zach | 45 | 2 | 2 |
| 21 | Sanchis, Vicent | 45 | 0 | 1 |
Totals | Â | Â | 2 | 3 |


















