University of Memphis Athletics
Memphis vs SMU
Scoring Summary
- | - | - | - | - | MEM | SMU |
|---|---|---|---|---|---|---|
| 46:32 | Thomas Haney (2) | Assisted by: Noah Hilt | GOAL by SMU Haney, Thomas Assist by Hilt, Noah. | 0 | 1 | |
| 49:52 | Noah Hilt (1) | Unassisted | GOAL by SMU Hilt, Noah. | 0 | 2 | |
| 53:39 | Gabriel Costa (0) | Unassisted | SMU Gabriel Costa PENALTY KICK GOAL. | 0 | 3 | |
| 55:16 | Papa N'doye (3) | Assisted by: Knut Ahlander | GOAL by SMU N'doye, Papa Assist by Ahlander, Knut. | 0 | 4 | |
| 66:08 | Papa N'doye (3) | Unassisted | SMU Papa N'doye PENALTY KICK GOAL. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Memphis | 4 | 3 | 7 (1) |
| SMU | 16 | 11 | 27 (10) |
Saves | |||
| Memphis | 4 | 1 | 5 |
| SMU | 0 | 1 | 1 |
Corners Kicks | |||
| Memphis | 2 | 2 | 4 |
| SMU | 3 | 1 | 4 |
Offsides | |||
| Memphis | 0 | 1 | 1 |
| SMU | 0 | 1 | 1 |
Fouls | |||
| Memphis | 9 | 10 | 19 |
| SMU | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:31 | #11 Gabriel Costa | ||
| 18:09 | #23 Michael Chappelear | ||
| 30:09 | #2 Robin Walsh | ||
| 53:39 | #1 Parker Lackland |



