University of Memphis Athletics
Memphis vs Belmont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Tigers | Bruins |
|---|---|---|---|---|---|---|
| 43:31 | ![]() | Alexandros Ierides (2) | Assisted by: Sam Ashton | GOAL by Tigers Ierides, Alexandros Assist by Ashton, Sam. | 1 | 0 |
| 56:26 | ![]() | Alexandros Ierides (2) | Assisted by: Jackson Morse | GOAL by Tigers Ierides, Alexandros Assist by Morse, Jackson. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 2 | 0 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:22 | #7 Gurman Sangha |
Memphis


Belmont

Dini, Nicolo at goalie for Belmont

Lackland, Parker at goalie for Memphis

Shot by Tigers Sangha, Gurman, out left.

Corner kick [03:15].

Shot by Tigers Chang, Peter, out left.

Foul on Mikus, Chris.

Foul on Dagnoni, Niccolo.

Foul on Dozzi, Jordan.

Foul on Mikus, Chris.

Corner kick [16:14].

Yellow card on Tigers Sangha, Gurman.

Foul on Sangha, Gurman.

Shot by Bruins Borgel, Sam.

Corner kick [21:59].

Corner kick [24:06].


Foul on Ashton, Sam.


Foul on Diekema, Creaghan.

Shot by Bruins Dagnoni, Niccolo, out top.

Corner kick [32:30].

Corner kick [33:22].

Offside against Memphis.

Corner kick [35:53].

Shot by Tigers Chang, Peter, out top.







Corner kick [39:25].


Shot by Tigers McKnatt, Peyton, out top.

Foul on Shaw, Jack.
1

43:31

0

Corner kick [44:22].
45:00
End of PeriodMemphis


Belmont

Start of 2nd period [45:00].

FOR Tigers: , #15 Morse, Jackson, #5 Blume, Garrett, #4 Roberts, Ben, #24 Ashton, Sam, #8 McKnatt, Peyton, #7 Sangha, Gurman, #1 Lackland, Parker, #19 Hunt, Ford, #10 Ierides, Alexandros, #27 Dexter, Brendan, #6 Kourtis, Christoforos.

FOR Bruins: , #15 Diekema, Creaghan, #7 Lestido, Esteban, #13 Kramer, Nick, #33 Dini, Nicolo, #18 Dozzi, Jordan, #8 Barks, Kyle, #6 Armbruster, JP, #11 Shaw, Jack, #5 Svendsen, Marius, #10 Dagnoni, Niccolo, #21 Borgel, Sam.







Foul on McKnatt, Peyton.

Foul on Sangha, Gurman.
2

56:26

0




Offside against Belmont.



Corner kick [62:40].

Foul on Morse, Jackson.

Foul on Dagnoni, Niccolo.

Foul on Carlson, Tanner.






Foul on Hunt, Ford.






Foul on Morse, Jackson.

Corner kick [75:39].

Foul on Dozzi, Jordan.


Offside against Belmont.

Shot by Tigers Ierides, Alexandros, out top.

Foul on Hunt, Ford.

Foul on Diekema, Creaghan.

90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 1 | 61 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 63 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 3 | 2 | 2 | 0 | 52 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 7 | 2 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Belmont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 15 | Diekema, Creaghan | FWD | 0 | 0 | 0 | 0 | 84 | ||||
| 7 | Lestido, Esteban | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 13 | Kramer, Nick | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Dini, Nicolo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Dagnoni, Niccolo | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 8 | Barks, Kyle | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | Armbruster, Jp | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | Shaw, Jack | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Svendsen, Marius | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Dozzi, Jordan | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 21 | Borgel, Sam | MID | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Leo, Nigel | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | O'brien, Liam | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | Martin Virgilio, Pablo | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | Carlson, Tanner | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Lavinder, Corey | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Dini, Nicolo | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |


















