University of Memphis Athletics
Memphis vs SMU
11/8/2018
UCF Soccer Complex
4:30 p.m.
| Team | 1 | 2 | OT | OT2 |  Total  | 
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 | 
Scoring Summary
| - | - | - | - | - | MEM | SMU | 
|---|---|---|---|---|---|---|
| 17:53 | Alexandros IERIDES (3) | Assisted by: Gurman SANGHA  | On the cross from 11, shot inside the box into the bottom left corner | 1 | 0 | |
| 43:10 | Akean Shackleford (6) | Assisted by: Noah Hilt  | Inside the 6, bounces in under the keeper's arms | 1 | 1 | |
| 102:08 | Philip Ponder (4) | Assisted by: Talen Maples  | Received the cross, tapped it in just under the crossbar | 1 | 2 | 
Team Statistics
| - | 1 | 2 | OT | OT2 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Memphis | 7 | 6 | 2 | 0 | 15 (4) | 
| SMU | 5 | 8 | 2 | 1 | 16 (5) | 
| Saves | |||||
| Memphis | 0 | 2 | 1 | 0 | 3 | 
| SMU | 1 | 1 | 1 | 0 | 3 | 
| Corners Kicks | |||||
| Memphis | 2 | 1 | 0 | 0 | 3 | 
| SMU | 0 | 1 | 0 | 1 | 2 | 
| Offsides | |||||
| Memphis | 3 | 2 | 0 | 0 | 5 | 
| SMU | 0 | 3 | 0 | 0 | 3 | 
| Fouls | |||||
| Memphis | 4 | 8 | 1 | 0 | 13 | 
| SMU | 7 | 6 | 3 | 0 | 16 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 73:14 | #5 Justyn THOMAS | ||
| 92:58 | #16 Knut Ahlander | 



