University of Memphis Athletics
SIUE vs Memphis
Scoring Summary
- | - | - | - | - | SIUE | MEM |
---|---|---|---|---|---|---|
17:34 | GONZALEZ,Jorge (1) | Assisted by: MCLEAN,Lachlan | Shot passed diving goalkeeper | 1 | 0 | |
58:14 | ZALZMAN, David (1) | Unassisted | Direct goal off free kick. Looped over g | 1 | 1 | |
60:47 | MCLEAN,Lachlan (1) | Assisted by: PETTERSEN,Joergen | Cross from the right side and finished. | 2 | 1 | |
85:06 | MIKUS, Chris (1) | Assisted by: DE LUCA, Artur | Pass dribble in box then finished. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
SIUE | 4 | 9 | 13 (5) |
Memphis | 9 | 7 | 16 (10) |
Saves | |||
SIUE | 4 | 4 | 8 |
Memphis | 1 | 1 | 2 |
Corners Kicks | |||
SIUE | 0 | 5 | 5 |
Memphis | 0 | 4 | 4 |
Offsides | |||
SIUE | 1 | 0 | 1 |
Memphis | 0 | 2 | 2 |
Fouls | |||
SIUE | 8 | 6 | 14 |
Memphis | 11 | 5 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:13 | #3 DE LUCA, Artur | ||
40:58 | #5 THOMAS, Justyn | ||
40:58 | #6 HUERTA, Bryant | ||
44:30 | #16 JAHIC, Ado | ||
48:53 | #18 BIASI, Luke | ||
62:58 | #24 ROIZ,Jaime | ||
86:54 | #23 HULL,TC |