University of Memphis Athletics
Memphis vs Missouri State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MEM | MSU |
|---|---|---|---|---|---|---|
| 33:36 | ![]() | Ingram, Conor (1) | Assisted by: Langan, Connor | Header inside the box five hards out | 0 | 1 |
| 81:39 | ![]() | BIASI, Luke (1) | Assisted by: FAHLING, Burke | shot from about five yards out | 1 | 1 |
| 87:15 | ![]() | BLANKENSHIP, Charles (1) | Assisted by: HUERTA, Bryant , BIASI, Luke | Header GOAL by MEM BLANKENSHIP, Charles, Assist by HUERTA, Bryant and BIASI, Luke, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:28 | #3 Burtenshaw, Nick | |
![]() | 73:33 | #5 THOMAS, Justyn |
Memphis


Missouri State

LEEKER, Jake at goalie for Memphis.

Priestley, Liam at goalie for Missouri State.

Header Shot by MSU Lewis, Harry WIDE.

Corner kick by MEM ZALZMAN, David [17:59].

Header Shot by MEM THOMAS, Justyn HIGH.

Corner kick by MSU Wu, Ian [21:34].



Corner kick by MEM ZALZMAN, David [24:15].

Shot by MEM MORSE, Jackson WIDE.


Foul on Missouri State.

Foul on Missouri State.
0

33:36

1

*Header inside the box five hards out




Foul on Memphis.



Header Shot by MEM MORSE, Jackson WIDE.
45:00
End of PeriodMemphis


Missouri State

Start of 2nd period [45:00].

For MSU: #1 Priestley, Liam, #2 Laird, Jake, #3 Burtenshaw, Nick, #7 Lewis, Harry, #8 Robins, Jordy, #9 Ingram, Conor, #16 De Jong, Dylan, #19 Wu, Ian, #20 Langan, Connor, #21 Hiebert, Kyle, #28 Stratton, Greg.

For MEM: #1 LEEKER, Jake, #4 ROBERTS, Ben, #5 THOMAS, Justyn, #6 VELEZ, Alec, #10 ZALZMAN, David, #12 HURTADO, Carlos, #14 BICE, Brantley, #15 MORSE, Jackson, #17 MORISE, Mason, #21 BRADY, Jackson, #22 BRUCE, Adam.

Corner kick by MEM ZALZMAN, David [48:15].

Shot by MEM BICE, Brantley HIGH.

Corner kick by MEM ZALZMAN, David [50:31].

Shot by MEM HURTADO, Carlos BLOCKED.

Foul on Memphis.

Offside against Missouri State.

Foul on Missouri State.


Foul on Missouri State.


Foul on Memphis.

Yellow card on MSU Burtenshaw, Nick.

Foul on Memphis.

Foul on Missouri State.



Shot by MSU De Jong, Dylan WIDE.




Corner kick by MSU Stoll, David [69:39].

Header Shot by MSU Robins, Jordy WIDE.

Corner kick by MEM ZALZMAN, David [70:59].


Yellow card on MEM THOMAS, Justyn.

Corner kick by MSU De Jong, Dylan.




Foul on Memphis.

Foul on Missouri State.

Corner kick by MEM ZALZMAN, David [81:08].
1

81:39

1

*shot from about five yards out


Shot by MSU Ingram, Conor, SAVE LEEKER, Jake.

Offside against Missouri State.



Corner kick by MEM ZALZMAN, David [87:02].
2

87:15

1

*




Shot by MEM CANTELE, Hector BLOCKED.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 0 | 44 | ||
| 4 | 0 | 0 | 0 | 0 | 90 | ||
| 5 | 1 | 0 | 0 | 0 | 90 | ||
| 7 | 0 | 0 | 0 | 1 | 65 | ||
| 9 | 1 | 0 | 0 | 0 | 30 | ||
| 10 | 0 | 0 | 0 | 0 | 90 | ||
| 15 | 2 | 0 | 0 | 0 | 83 | ||
| 16 | 0 | 0 | 0 | 1 | 58 | ||
| 21 | 0 | 0 | 0 | 0 | 90 | ||
| 22 | 0 | 0 | 0 | 0 | 90 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 27 | ||
| 12 | 1 | 0 | 0 | 0 | 44 | ||
| 14 | 1 | 0 | 0 | 0 | 10 | ||
| 17 | 0 | 0 | 0 | 0 | 37 | ||
| 18 | 1 | 1 | 1 | 1 | 31 | ||
| 24 | 1 | 1 | 1 | 0 | 22 | ||
Totals | Â | Â | 8 | 2 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 1 | |
Totals | Â | Â | 1 | 1 |

Missouri State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Priestley, Liam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Laird, Jake | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Burtenshaw, Nick | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Lewis, Harry | 1 | 0 | 0 | 0 | 88 | |||||
| 8 | Robins, Jordy | 1 | 0 | 0 | 0 | 88 | |||||
| 9 | Ingram, Conor | 2 | 2 | 1 | 0 | 72 | |||||
| 16 | De Jong, Dylan | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | Wu, Ian | 0 | 0 | 0 | 0 | 64 | |||||
| 20 | Langan, Connor | 0 | 0 | 0 | 1 | 90 | |||||
| 21 | Hiebert, Kyle | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | Jones, Ian | 0 | 0 | 0 | 0 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lavery, Reese | 0 | 0 | 0 | 0 | 13 | |||||
| 12 | Stoll, David | 0 | 0 | 0 | 0 | 32 | |||||
| 15 | Lonero, Connor | 0 | 0 | 0 | 0 | 2 | |||||
| 18 | Vaughan, Jack | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | Karns, Dakota | 0 | 0 | 0 | 0 | 13 | |||||
| 28 | Stratton, Greg | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Priestley, Liam | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

