University of Memphis Athletics
Central Arkansas vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCA | MEM |
|---|---|---|---|---|---|---|
| 30:03 | ![]() | GONZALEZ, Raul (2) | Assisted by: KLEMM, Chandler | Ball from the wing and #10 dribbled and | 0 | 1 |
| 34:25 | ![]() | San Roman, Pepe (1) | Assisted by: Jerles, Jacob , Carson, Wes | Blocked shots and #10 puts it away | 1 | 1 |
| 51:23 | ![]() | GONZALEZ, Raul (3) | Unassisted | MEM GONZALEZ, Raul PENALTY KICK GOAL, goal number 3 for season. | 1 | 2 |
| 62:57 | ![]() | GONZALEZ, Raul (4) | Assisted by: KLEMM, Chandler | #10 from close range | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:55 | #17 MORISE, Mason |
Central Arkansas


Memphis

Veith, Harrison at goalie for Central Arkansas.

LEEKER, Jake at goalie for Memphis.

Shot by UCA Carson, Wes, SAVE LEEKER, Jake.

Corner kick by UCA Jacobus, Greg [01:22].

Shot by MEM GONZALEZ, Raul HIGH.

Foul on Central Arkansas.

Shot by MEM KAUKER, Kenneth WIDE.

Offside against Central Arkansas.

Foul on Central Arkansas.

Corner kick by MEM GONZALEZ, Raul [17:58].

Shot by MEM VELEZ, Alec WIDE.

Foul on Memphis.

Yellow card on MEM MORISE, Mason.

Offside against Central Arkansas.


Shot by UCA Carson, Wes WIDE.

Foul on Memphis.
0

30:03

1

*Ball from the wing and #10 dribbled and curled to far post

Foul on Memphis.


Corner kick by MEM GONZALEZ, Raul.



1

34:25

1

*Blocked shots and #10 puts it away

Shot by MEM GONZALEZ, Raul HIGH.

Corner kick by MEM GONZALEZ, Raul [37:04].

Corner kick by MEM GONZALEZ, Raul [37:50].

Foul on Central Arkansas.


Foul on Central Arkansas.

Foul on Central Arkansas.
45:00
End of PeriodCentral Arkansas


Memphis

Start of 2nd period [45:00].

For MEM: #1 LEEKER, Jake, #2 NEWTON, Jabari, #3 BURNETT, Josh, #5 KLIPSCH, Jordan, #10 GONZALEZ, Raul, #13 KAUKER, Kenneth, #11 VARGAS, Julio, #15 STONE, Austin, #20 THOMAS, Quincy, #21 KLEMM, Chandler, #23 ADAMS, David.

For UCA: #11 Carson, Wes, #8 Stricker, Blake, #7 Woody, William, #17 Jerles, Jacob, #19 Ridener, Tyler, #18 Jacobus, Greg, #14 Holmes, Chris, #4 Bates, Jordan, #21 Bernstein, Braeden, #10 San Roman, Pepe, #1 Veith, Harrison.

Shot by MEM KAUKER, Kenneth WIDE.

Header Shot by UCA Jerles, Jacob, SAVE LEEKER, Jake.

Shot by MEM ADAMS, David, SAVE Veith, Harrison.

Shot by MEM KAUKER, Kenneth WIDE.

Foul on Central Arkansas.
1

51:23

2

Foul on Central Arkansas.

Corner kick by MEM KAUKER, Kenneth [53:36].

Corner kick by UCA San Roman, Pepe [54:16].

Header Shot by UCA Ridener, Tyler HIGH.




Shot by UCA Jacobus, Greg WIDE.

Shot by MEM VARGAS, Julio WIDE.

Foul on Memphis.
1

62:57

3

*#10 from close range


Foul on Central Arkansas.

Shot by MEM KLEMM, Chandler WIDE.

Offside against Central Arkansas.

Foul on Memphis.

Shot by MEM KLEMM, Chandler, SAVE Veith, Harrison.



Shot by UCA Knutson, Daltyn HIT POST.

Header Shot by UCA Jerles, Jacob HIGH.

Foul on Memphis.

Corner kick by UCA Sandquist, Niklas [78:24].



Corner kick by MEM GONZALEZ, Raul [80:03].

Foul on Memphis.

Shot by UCA Knutson, Daltyn HIGH.


Foul on Memphis.




Shot by UCA Jacobus, Greg WIDE.

Foul on Central Arkansas.
90:00
End of Period
Central Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Veith, Harrison | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Bates, Jordan | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Woody, William | M | 0 | 0 | 0 | 0 | 84 |
| 8 | Stricker, Blake | M | 0 | 0 | 0 | 0 | 90 |
| 11 | Carson, Wes | F | 2 | 1 | 0 | 1 | 70 |
| 12 | Jackson, Colton | F | 0 | 0 | 0 | 0 | 54 |
| 13 | Knutson, Daltyn | M | 2 | 0 | 0 | 0 | 59 |
| 16 | Cacciatore, Carson | F | 0 | 0 | 0 | 0 | 50 |
| 18 | Jacobus, Greg | D | 2 | 0 | 0 | 0 | 72 |
| 19 | Ridener, Tyler | D | 1 | 0 | 0 | 0 | 84 |
| 21 | Bernstein, Braeden | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Schiffel, Daylon | 0 | 0 | 0 | 0 | 24 | |
| 10 | San Roman, Pepe | 1 | 1 | 1 | 0 | 23 | |
| 14 | Holmes, Chris | 0 | 0 | 0 | 0 | 40 | |
| 17 | Jerles, Jacob | 2 | 1 | 0 | 1 | 56 | |
| 23 | Moquete, Alejandro | 0 | 0 | 0 | 0 | 6 | |
| 25 | Kampmann, Joey | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 10 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Veith, Harrison | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | M | 1 | 0 | 0 | 0 | 30 | |||||
| 8 | F | 0 | 0 | 0 | 0 | 41 | |||||
| 10 | ![]() | F | 5 | 3 | 3 | 0 | 90 | ||||
| 13 | M | 3 | 0 | 0 | 0 | 79 | |||||
| 15 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | M | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | F | 2 | 1 | 0 | 2 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 11 | 1 | 0 | 0 | 0 | 38 | ||||||
| 16 | 0 | 0 | 0 | 0 | 18 | ||||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 61 | |||||
Totals | Â | Â | 13 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |





