University of Memphis Athletics
Memphis vs Saint Louis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MEM | SLU |
|---|---|---|---|---|---|---|
| 50:26 | ![]() | PAVISIC, Filip (1) | Assisted by: GRAYDON, David | Corner kick | 0 | 1 |
| 60:01 | ![]() | CICCIARELLI, Vince (2) | Assisted by: HESKAMP, Marco | Cross from right, headed far post | 0 | 2 |
| 64:11 | ![]() | CICCIARELLI, Vince (3) | Assisted by: BROWN, Anthony | Reset after breakaway, buries shot right | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (3) |
![]() | 4 | 8 | 12 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 2 | 9 |
Fouls | |||
![]() | 11 | 7 | 18 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:53 | #17 MINORS, Jair | |
![]() | 52:05 | #6 HEIN, Lennart | |
![]() | 61:35 | #4 PAVISIC, Filip | |
![]() | 83:11 | #14 DAVIS, Khalil | |
![]() | 83:37 | #16 LA PAZ, Aaron |
Memphis


Saint Louis

LEEKER, Jake at goalie for Memphis.

OTTE, Sascha at goalie for Saint Louis.

Foul on Memphis.

Corner kick by SLU HAJDEROVIC, Faik [02:52].

Shot by SLU DAVID, Tyler, SAVE LEEKER, Jake.

Shot by SLU BROWN, Anthony WIDE.

Foul on Memphis.

Foul on Saint Louis.

Foul on Saint Louis.

Foul on Memphis.

Shot by SLU BROWN, Anthony, SAVE LEEKER, Jake.

Offside against Saint Louis.

Corner kick by SLU HAJDEROVIC, Faik [23:30].

Header Shot by SLU PAVISIC, Filip WIDE.

Offside against Saint Louis.

Foul on Saint Louis.

Foul on Memphis.

Offside against Saint Louis.

Foul on Memphis.


Corner kick by SLU HAJDEROVIC, Faik [28:45].

Foul on Saint Louis.

Offside against Saint Louis.

Foul on Memphis.


Foul on Memphis.

Foul on Saint Louis.

Offside against Saint Louis.

Yellow card on SLU MINORS, Jair.

Foul on Memphis.

Foul on Saint Louis.

Corner kick by MEM GONZALEZ, Raul [37:08].

Shot by MEM HURTADO, Carlos HIGH.

Offside against Saint Louis.

Offside against Saint Louis.

Foul on Memphis.

Foul on Saint Louis.

Foul on Memphis.

Foul on Saint Louis.

Foul on Saint Louis.

Foul on Memphis.
45:00
End of PeriodMemphis


Saint Louis

Start of 2nd period [45:00].

For SLU: #29 OTTE, Sascha, #2 HESKAMP, Marco, #3 KARCHER, Max, #4 PAVISIC, Filip, #5 DAVID, Tyler, #6 HEIN, Lennart, #8 HAJDEROVIC, Faik, #9 CICCIARELLI, Vince, #13 DAVIES, Eric, #17 MINORS, Jair, #23 GRAYDON, David.

For MEM: #10 GONZALEZ, Raul, #23 ADAMS, David, #2 NEWTON, Jabari, #1 LEEKER, Jake, #21 KLEMM, Chandler, #3 BURNETT, Josh, #17 MORISE, Mason, #9 CANTELE, Hector, #15 STONE, Austin, #12 HURTADO, Carlos, #20 THOMAS, Quincy.

Corner kick by SLU GRAYDON, David [46:18].

Foul on Memphis.

Foul on Memphis.

Shot by SLU HEIN, Lennart BLOCKED.

Corner kick by SLU GRAYDON, David [50:19].
0

50:26

1

*Corner kick

Shot by SLU GRAYDON, David WIDE.

Foul on Saint Louis.

Yellow card on SLU HEIN, Lennart.

Shot by MEM GONZALEZ, Raul, SAVE OTTE, Sascha.

Shot by SLU HAJDEROVIC, Faik, SAVE LEEKER, Jake.

Offside against Saint Louis.

Corner kick by MEM GONZALEZ, Raul [56:06].

Foul on Memphis.

Corner kick by SLU HAJDEROVIC, Faik [57:26].
0

60:01

2

*Cross from right, headed far post


Yellow card on SLU PAVISIC, Filip.



Foul on Saint Louis.

Offside against Memphis.

Shot by MEM CANTELE, Hector HIGH.
0

64:11

3

*Reset after breakaway, buries shot right side


Shot by MEM GONZALEZ, Raul HIGH.

Foul on Saint Louis.


Corner kick by SLU GRAYDON, David [72:03].

Corner kick by SLU GRAYDON, David [72:18].


Foul on Saint Louis.

Foul on Saint Louis.

Shot by SLU GRAYDON, David, SAVE LEEKER, Jake.

Foul on Saint Louis.



Foul on Memphis.




Foul on Saint Louis.

Offside against Saint Louis.

Foul on Saint Louis.

Shot by MEM CANTELE, Hector, SAVE OTTE, Sascha.

Corner kick by MEM GONZALEZ, Raul [81:51].

Foul on Saint Louis.

Yellow card on SLU DAVIS, Khalil.


Foul on Memphis.



Yellow card on MEM LA PAZ, Aaron.


Shot by SLU MURPHY, Noah WIDE.


Corner kick by MEM HURTADO, Carlos [86:02].

Shot by MEM VARGAS, Julio, SAVE OTTE, Sascha.

Foul on Memphis.

Foul on Memphis.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 9 | ![]() | MF | 2 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MF | 2 | 1 | 0 | 0 | 90 |
| 11 | F | 1 | 1 | 0 | 0 | 34 | |
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 13 | MF | 0 | 0 | 0 | 0 | 32 | |
| 15 | D | 0 | 0 | 0 | 0 | 62 | |
| 17 | MF | 0 | 0 | 0 | 0 | 84 | |
| 20 | D | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 58 | ||
| 6 | 0 | 0 | 0 | 0 | 14 | ||
| 8 | 0 | 0 | 0 | 0 | 46 | ||
| 16 | 0 | 0 | 0 | 0 | 17 | ||
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 21 | 0 | 0 | 0 | 0 | 28 | ||
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |

Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Heskamp, Marco | D | 0 | 0 | 0 | 1 | 84 | ||||
| 3 | Karcher, Max | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pavisic, Filip | MF | 2 | 1 | 1 | 0 | 62 | ||||
| 5 | David, Tyler | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Hein, Lennart | MF | 1 | 0 | 0 | 0 | 77 | ||||
| 8 | Hajderovic, Faik | F | 1 | 1 | 0 | 0 | 60 | ||||
| 9 | Cicciarelli, Vince | F | 2 | 2 | 2 | 0 | 72 | ||||
| 13 | Davies, Eric | D | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | Minors, Jair | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | Brown, Anthony | F | 2 | 1 | 0 | 1 | 62 | ||||
| 29 | Otte, Sascha | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Saad, Joe | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | Murphy, Noah | 1 | 0 | 0 | 0 | 13 | |||||
| 14 | Davis, Khalil | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | Owens, Grant | 0 | 0 | 0 | 0 | 18 | |||||
| 19 | Sarr, Patrick | 0 | 0 | 0 | 0 | 28 | |||||
| 22 | Palomarez, Jeffrey | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | Graydon, David | 2 | 1 | 0 | 1 | 38 | |||||
| 26 | Shireman, Jake | 0 | 0 | 0 | 0 | 6 | |||||
| 27 | Cook, Jt | 0 | 0 | 0 | 0 | 13 | |||||
| 31 | Lenius, Brady | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 12 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Otte, Sascha | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |







