University of Memphis Athletics
Memphis vs Lipscomb
9/19/2014
Lipscomb Soccer Comp
7:40
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MEM | LIP |
|---|---|---|---|---|---|---|
| 11:56 | CANTELE, Hector (2) | Unassisted | 19 with 25-yd shot off crossbar and defl | 1 | 0 | |
| 31:07 | GONZALEZ, Raul (1) | Unassisted | 10 dribbled past backline for 18-yd goal | 2 | 0 | |
| 36:28 | Ramirez, Jonathan (1) | Assisted by: Cedano, Anthony | 10 played to 20 in box for 15-yd shot fr | 2 | 1 | |
| 40:54 | Chavez, Josue (2) | Assisted by: Cedano, Anthony | 10 played to 25 in box for 8-yd goal | 2 | 2 | |
| 48:36 | GONZALEZ, Raul (2) | Unassisted | 20-yd shot across box left to right | 3 | 2 | |
| 58:47 | Kerridge, Matt (4) | Assisted by: Ramirez, Jonathan | 20 played to 19 for score | 3 | 3 | |
| 61:50 | Chavez, Josue (3) | Assisted by: Alvarado, Ivan | 5 to 25 for 10-yd shot left box | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Memphis | 7 | 6 | 13 (7) |
| Lipscomb | 5 | 6 | 11 (8) |
Saves | |||
| Memphis | 3 | 1 | 4 |
| Lipscomb | 4 | 0 | 4 |
Corners Kicks | |||
| Memphis | 3 | 1 | 4 |
| Lipscomb | 2 | 1 | 3 |
Offsides | |||
| Memphis | 1 | 1 | 2 |
| Lipscomb | 4 | 1 | 5 |
Fouls | |||
| Memphis | 6 | 4 | 10 |
| Lipscomb | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:56 | #19 CANTELE, Hector | ||
| 14:42 | #15 Holcombe, Reece | ||
| 44:49 | #4 Djabi, Omar | ||
| 63:04 | #3 Gearin, Luke | ||
| 69:05 | #6 Johnson, Robbie | ||
| 72:08 | #18 El-Hindi, Zander | ||
| 76:28 | #11 KHULFAN, Fakhry | ||
| 87:25 | #8 GAGNON, Chandler | ||
| 87:25 | #21 COCHRAN, Hayden | ||
| 87:57 | #7 ALVARADO, Giovanni |



